LATAM Fleet Airbus A320ceo/neo Details and Pictures. On current fleet, LATAM Airlines Group already operates 149 narrow-body aircraft Airbus A320 for short-medium flights.
LATAM operates 137 Airbus A320-200 (ceo), and 12 Airbus A320neo (new engine option).
This Airbus A320 is the base model from shorter variant Airbus A319-100.
The A320neo (new engine option) is one of many upgrades introduced by Airbus to help maintain its A320 product line’s position as the world’s most advanced and fuel-efficient single-aisle aircraft family.
The baseline A320neo jetliner has a choice of two new-generation engines (the PurePower PW1100G-JM from Pratt and Whitney and the LEAP-1A from CFM International) and features large, fuel-saving wingtip devices known as Sharklets.
Airbus A320ceo/neo LATAM Aircraft Fleet Data and Registration Number
Reg | Aircraft | Delivered |
CC-BAA | Airbus A320-200 | May 2016 |
CC-BAB | Airbus A320-200 | May 2016 |
CC-BAC | Airbus A320-200 | May 2016 |
CC-BAD | Airbus A320-200 | May 2016 |
CC-BAE | Airbus A320-200 | May 2016 |
CC-BAF | Airbus A320-200 | May 2016 |
CC-BAG | Airbus A320-200 | May 2016 |
CC-BAH | Airbus A320-200 | May 2016 |
CC-BAJ | Airbus A320-200 | May 2016 |
CC-BAK | Airbus A320-200 | May 2016 |
CC-BAL | Airbus A320-200 | May 2016 |
CC-BAM | Airbus A320-200 | May 2016 |
CC-BAQ | Airbus A320-200 | May 2016 |
CC-BAR | Airbus A320-200 | May 2016 |
CC-BAS | Airbus A320-200 | May 2016 |
CC-BAT | Airbus A320-200 | May 2016 |
CC-BAU | Airbus A320-200 | May 2016 |
CC-BAV | Airbus A320-200 | May 2016 |
CC-BAW | Airbus A320-200 | May 2016 |
CC-BAX | Airbus A320-200 | May 2016 |
CC-BAY | Airbus A320-200 | May 2016 |
CC-BAZ | Airbus A320-200 | May 2016 |
CC-BFA | Airbus A320-200 | May 2016 |
CC-BFB | Airbus A320-200 | May 2016 |
CC-BFC | Airbus A320-200 | May 2016 |
CC-BFD | Airbus A320-200 | May 2016 |
CC-BFE | Airbus A320-200 | May 2016 |
CC-BFF | Airbus A320-200 | May 2016 |
CC-BFG | Airbus A320-200 | May 2016 |
CC-BFH | Airbus A320-200 | May 2016 |
CC-BFI | Airbus A320-200 | May 2016 |
CC-BFJ | Airbus A320-200 | May 2016 |
CC-BFK | Airbus A320-200 | May 2016 |
CC-BFL | Airbus A320-200 | May 2016 |
CC-BFM | Airbus A320-200 | May 2016 |
CC-BFN | Airbus A320-200 | May 2016 |
CC-BFO | Airbus A320-200 | May 2016 |
CC-BFP | Airbus A320-200 | May 2016 |
CC-BFQ | Airbus A320-200 | May 2016 |
CC-BFR | Airbus A320-200 | May 2016 |
CC-BFS | Airbus A320-200 | May 2016 |
CC-BFT | Airbus A320-200 | May 2016 |
CC-BFU | Airbus A320-200 | May 2016 |
CC-BFV | Airbus A320-200 | May 2016 |
CC-BFW | Airbus A320-200 | May 2016 |
CC-BFX | Airbus A320-200 | May 2016 |
CC-BJD | Airbus A320-200 | May 2016 |
CC-BJE | Airbus A320-200 | May 2016 |
CC-BJF | Airbus A320-200 | May 2016 |
CC-COK | Airbus A320-200 | May 2016 |
CC-COL | Airbus A320-200 | May 2016 |
CC-COO | Airbus A320-200 | May 2016 |
CC-CQM | Airbus A320-200 | May 2016 |
CC-CQO | Airbus A320-200 | May 2016 |
LV-BFO | Airbus A320-200 | May 2016 |
LV-BFY | Airbus A320-200 | 17.3 Years |
LV-BGI | Airbus A320-200 | 17.1 Years |
LV-BHU | Airbus A320-200 | 18.5 Years |
LV-BOI | Airbus A320-200 | May 2016 |
LV-BRA | Airbus A320-200 | May 2016 |
LV-BRY | Airbus A320-200 | May 2016 |
LV-BSJ | Airbus A320-200 | May 2016 |
LV-CQS | Airbus A320-200 | May 2016 |
LV-FUX | Airbus A320-200 | May 2016 |
LV-GLP | Airbus A320-200 | Jun 2016 |
LV-GUS | Airbus A320-200 | Jan 2017 |
LV-HQI | Airbus A320-200 | Mar 2018 |
PR-MAG | Airbus A320-200 | May 2016 |
PR-MAK | Airbus A320-200 | May 2016 |
PR-MAP | Airbus A320-200 | May 2016 |
PR-MAZ | Airbus A320-200 | May 2016 |
PR-MBA | Airbus A320-200 | May 2016 |
PR-MBF | Airbus A320-200 | May 2016 |
PR-MBG | Airbus A320-200 | May 2016 |
PR-MBH | Airbus A320-200 | May 2016 |
PR-MBO | Airbus A320-200 | May 2016 |
PR-MBQ | Airbus A320-200 | May 2016 |
PR-MBR | Airbus A320-200 | May 2016 |
PR-MBS | Airbus A320-200 | May 2016 |
PR-MBT | Airbus A320-200 | May 2016 |
PR-MBX | Airbus A320-200 | May 2016 |
PR-MBY | Airbus A320-200 | May 2016 |
PR-MBZ | Airbus A320-200 | May 2016 |
PR-MHA | Airbus A320-200 | May 2016 |
PR-MHF | Airbus A320-200 | May 2016 |
PR-MHG | Airbus A320-200 | May 2016 |
PR-MHK | Airbus A320-200 | May 2016 |
PR-MHM | Airbus A320-200 | May 2016 |
PR-MHP | Airbus A320-200 | May 2016 |
PR-MHQ | Airbus A320-200 | May 2016 |
PR-MHR | Airbus A320-200 | May 2016 |
PR-MHU | Airbus A320-200 | May 2016 |
PR-MHW | Airbus A320-200 | May 2016 |
PR-MHX | Airbus A320-200 | May 2016 |
PR-MHZ | Airbus A320-200 | May 2016 |
PR-MYA | Airbus A320-200 | May 2016 |
PR-MYH | Airbus A320-200 | May 2016 |
PR-MYI | Airbus A320-200 | May 2016 |
PR-MYJ | Airbus A320-200 | May 2016 |
PR-MYK | Airbus A320-200 | May 2016 |
PR-MYP | Airbus A320-200 | May 2016 |
PR-MYQ | Airbus A320-200 | May 2016 |
PR-MYR | Airbus A320-200 | May 2016 |
PR-MYT | Airbus A320-200 | May 2016 |
PR-MYV | Airbus A320-200 | May 2016 |
PR-MYW | Airbus A320-200 | May 2018 |
PR-MYX | Airbus A320-200 | May 2016 |
PR-MYY | Airbus A320-200 | May 2016 |
PR-MYZ | Airbus A320-200 | May 2016 |
PR-TYA | Airbus A320-200 | May 2016 |
PR-TYD | Airbus A320-200 | May 2016 |
PR-TYF | Airbus A320-200 | May 2016 |
PR-TYG | Airbus A320-200 | May 2016 |
PR-TYH | Airbus A320-200 | May 2016 |
PR-TYI | Airbus A320-200 | May 2019 |
PR-TYJ | Airbus A320-200 | May 2019 |
PR-TYK | Airbus A320-200 | Jul 2019 |
PR-TYL | Airbus A320-200 | May 2019 |
PR-TYM | Airbus A320-200 | Jul 2019 |
PR-TYN | Airbus A320-200 | Jun 2019 |
PR-TYO | Airbus A320-200 | Jul 2019 |
PR-TYP | Airbus A320-200 | Jun 2019 |
PR-TYQ | Airbus A320-200 | Jul 2019 |
PR-TYR | Airbus A320-200 | August 2019 |
PR-TYS | Airbus A320-200 | Sep 2019 |
PR-TYT | Airbus A320-200 | Sep 2019 |
PR-TYU | Airbus A320-200 | Nov 2019 |
PT-MZG | Airbus A320-200 | May 2016 |
PT-MZH | Airbus A320-200 | May 2016 |
PT-MZI | Airbus A320-200 | May 2016 |
PT-MZJ | Airbus A320-200 | May 2016 |
PT-MZL | Airbus A320-200 | May 2016 |
PT-MZT | Airbus A320-200 | May 2016 |
PT-MZU | Airbus A320-200 | May 2016 |
PT-MZW | Airbus A320-200 | May 2016 |
PT-MZY | Airbus A320-200 | May 2016 |
PT-MZZ | Airbus A320-200 | May 2016 |
CC-BHA | Airbus A320neo | Dec 2017 |
CC-BHB | Airbus A320neo | Nov 2017 |
CC-BHC | Airbus A320neo | Jan 2019 |
CC-BHD | Airbus A320neo | Oct 2019 |
CC-BHE | Airbus A320neo | Dec 2019 |
CC-BHF | Airbus A320neo | Apr 2018 |
CC-BHG | Airbus A320neo | Mar 2018 |
PR-XBA | Airbus A320neo | Jan 2019 |
PR-XBB | Airbus A320neo | Apr 2019 |
PR-XBC | Airbus A320neo | Apr 2019 |
PR-XBD | Airbus A320neo | Jul 2019 |
PR-XBE | Airbus A320neo | Sep 2019 |
LATAM Fleet Airbus A320ceo/neo Cabin Interior Class Configuration and Seats Layout
The LATAM narrow-body aircraft Airbus A320-200ceo is configured with 180 standard seats.
The Airbus A320neo aircraft is configured in a 174-seat layout featuring 18”-wide seats and Airbus’s Space-Flex cabin configuration.
The cabin is sectioned into Premium Economy and Economy Class.
Premium Economy is located in the first three rows and features 12 Euro-Business style seating where the middle seat is blocked to allow additional personal space.
The Economy Class section has 162 standard seats with the first two rows categorized as LATAM+ and the exit row seats categorized as Exit Row seats.
LATAM+ and Exit Row seats feature additional legroom plus priority boarding and may be selected for an additional fee.
Seat Map and Seating Chart Airbus A320ceo/neo LATAM
Narrow-body aircraft Airbus A320ceo/neo LATAM has premium and economy class configuration with total capacity 180/174 seats.
Use airplane seat map to find which ones are more comfortable and which ones should be avoided.
Airbus A320ceo/neo LATAM Aircraft Fleet Inflight Amenities and On-Board Services Information
- Audio. More than 2,800 audio selections are available and accessed via your own mobile device through the LATAM Play App. Additional information about what is available and downloading the app may be viewed in the Onboard Entertainment section on the LATAM website.
- Video. A vast variety of films, televison programmes, games, flight maps and children’s programming is available for selection via your own mobile device through the LATAM Play App. Additional information about what is available and downloading the app may be viewed in the Onboard Entertainment section on the LATAM website.
- AC Power. All seats in Premium Economy have access to an AC power socket and all seats in both cabins have a USB power port.
- Food. Multi-course meals are available in Premium Economy. Economy passengers may purchase selections from the LATAM Market menu during flight. The type of meals offered depends on time of day and length of flight. Additional information may be viewed in the Onboard Dining section on the LATAM website.
LATAM Aircraft Fleet Narrow-body Airbus A320ceo/neo Images Gallery
Thanks to visiting AirlinesFleet.com and read article : LATAM Fleet Airbus A320ceo/neo Details and Pictures.