Aeroflot Fleet Airbus A320-200 Details and Pictures. On current fleet, Aeroflot operates 78 narrow-body aircraft Airbus A320-200.
This aircraft configured on business and economy class.
There’s two version of this aircraft, first version capacity is 140 seats (20 business, 120 economy).
Second version capacity is 158 seats (8 business, 150 economy).
The Airbus A320-200 is used primarily on short/medium-haul European routes or Russian domestic routes.
Airbus A320-200 Aeroflot Aircraft Fleet Data and Registration Number
Aircraft Type | Reg | Name |
Airbus A320-214(WL) | VP-BAC | L. Tolstoy / Л. Толстой |
Airbus A320-214(WL) | VP-BAD | A. Ioffe / А. Иоффе |
Airbus A320-214(WL) | VP-BCA | A. German / А. Герман |
Airbus A320-214(WL) | VP-BCB | S. Gerasimov / С. Герасимов |
Airbus A320-214(WL) | VP-BCE | F. Dostoevsky / Ф. Достоевский |
Airbus A320-214 | VP-BDK | SkyTeam cs |
Airbus A320-214(WL) | VP-BEO | A. Fet / А. Фет |
Airbus A320-214(WL) | VP-BET | A. Voznesensky / А. Вознесенский |
Airbus A320-214(WL) | VP-BFA | F. Chaliapin / Ф. Шаляпин |
Airbus A320-214(WL) | VP-BFE | I. Levitan / И. Левитан |
Airbus A320-214(WL) | VP-BFG | G. Flerov / Г. Флеров |
Airbus A320-214(WL) | VP-BFH | K. Malevich / K. Малевич |
Airbus A320-214 | VP-BID | I. Tamm / И. Тамм |
Airbus A320-214(WL) | VP-BIF | L. Gaidai / Л. Гайдай |
Airbus A320-214(WL) | VP-BII | S. Dovlatov / С. Довлатов |
Airbus A320-214(WL) | VP-BIJ | M. Liepa / М. Лиепа |
Airbus A320-214(WL) | VP-BIL | I. Poddubny / И. Поддубный |
Airbus A320-214(WL) | VP-BIP | I. Severyanin / И. Северянин |
Airbus A320-214(WL) | VP-BIW | A. Glazunov / А. Глазунов |
Airbus A320-214(WL) | VP-BIX | Y. Gagarin / Ю. Гагарин |
Airbus A320-214(WL) | VP-BIY | V. Bryusov / В. Брюсов |
Airbus A320-214(WL) | VP-BJA | I. Mechnikov / И. Мечников |
Airbus A320-214(WL) | VP-BJW | K. Paustovsky / К. Паустовский |
Airbus A320-214(WL) | VP-BJY | S. Marshak / С. Маршак |
Airbus A320-214 | VP-BKC | I. Kruzenshtern / И. Крузенштерн |
Airbus A320-214(WL) | VP-BKP | S. Prokofiev / С. Прокофьев |
Airbus A320-214 | VP-BKY | M. Rostropovich / М. Ростропович |
Airbus A320-214(WL) | VP-BLH | P. Cherenkov / П. Черенков |
Airbus A320-214(WL) | VP-BLL | N. Basov / Н. Басов |
Airbus A320-214(WL) | VP-BLN | A. Tarasov / А. Тарасов |
Airbus A320-214(WL) | VP-BLO | I. Repin / И. Репин |
Airbus A320-214(WL) | VP-BLP | A. Popov / A. Попов |
Airbus A320-214(WL) | VP-BLR | P. Yablochkov / П. Яблочков |
Airbus A320-214 | VP-BME | N. Mikluho-Maklay / Н. Миклухо-Маклай |
Airbus A320-214 | VP-BMF | G. Shelihov / Г. Шелихов |
Airbus A320-214(WL) | VP-BNL | A. Suvorov / A. Суворов |
Airbus A320-214(WL) | VP-BNT | Dobrolet / Добролёт |
Airbus A320-214(WL) | VP-BTA | A. Borodin / А. Бородин |
Airbus A320-214(WL) | VP-BTC | S. Chelyuskin / С. Челюскин |
Airbus A320-214(WL) | VP-BTI | V. Meyerhold / В. Мейерхо́льд |
Airbus A320-214(WL) | VP-BTJ | A. Rublev / А. Рублёв |
Airbus A320-214(WL) | VP-BTO | N. Semashko / Н. Семашко |
Airbus A320-214 | VP-BWD | A. Aliabiev / А. Алябьев |
Airbus A320-214 | VP-BWE | N. Rimsky-Korsakov / Н. Римский-Корсаков |
Airbus A320-214 | VP-BWF | D. Shostakovich / Д. Шостакович |
Airbus A320-214 | VP-BZO | V. Bering / В. Беринг |
Airbus A320-214 | VQ-BAX | G. Nevelskoy / Г. Невельской |
Airbus A320-214 | VQ-BAY | S. Krasheninnikov / С. Крашенинников |
Airbus A320-214 | VQ-BBC | N. Przhevalsky / Н. Пржевальский |
Airbus A320-214 | VQ-BCM | G. Titov / Г. Титов |
Airbus A320-214 | VQ-BCN | V. Chelomey / В. Челомей |
Airbus A320-214 | VQ-BEH | I. Pavlov / И. Павлов |
Airbus A320-214 | VQ-BEJ | I. Kurchatov / И. Курчатов |
Airbus A320-214 | VQ-BHL | S. Vavilov / С. Вавилов |
Airbus A320-214 | VQ-BHN | N. Lobachevsky / Н. Лобачевский |
Airbus A320-214 | VQ-BIR | S. Kovalevskaya / C. Ковале́вская |
Airbus A320-214 | VQ-BIT | L. Landau / Л.Ландау |
Airbus A320-214 | VQ-BIU | K. Timiriazev / K. Тимирязев |
Airbus A320-214 | VQ-BIV | A. Kolmogorov / A. Kолмогоров |
Airbus A320-214 | VQ-BIW | V. Glushko / В. Глушко |
Airbus A320-214 | VQ-BKS | A. Chizhevsky / A. Чижевский |
Airbus A320-214 | VQ-BKT | V. Vernadsky / В. Вернадский |
Airbus A320-214 | VQ-BKU | A. Nikolaev / А. Николаев |
Airbus A320-214(WL) | VQ-BPU | D. Likhachev / Д. Лихачев |
Airbus A320-214(WL) | VQ-BPV | A. Stoletov / А. Столетов |
Airbus A320-214(WL) | VQ-BPW | A. Vishnevsky / A. Вишнeвский |
Airbus A320-214(WL) | VQ-BRV | A. Butlerov / А. Бутлеров |
Airbus A320-214(WL) | VQ-BRW | S. Botkin / С. Боткин |
Airbus A320-214(WL) | VQ-BSE | B. Petrovsky / Б. Петровский |
Airbus A320-214(WL) | VQ-BSG | Yu. Senkevich / Ю. Сенкевич |
Airbus A320-214(WL) | VQ-BSH | P. Beliaev / П. Беляев |
Airbus A320-214(WL) | VQ-BSI | V. Komarov / В. Комаров |
Airbus A320-214(WL) | VQ-BSJ | B. Egorov / Б. Егоров |
Airbus A320-214(WL) | VQ-BSL | K. Feoktistov / К. Феоктистов |
Airbus A320-214(WL) | VQ-BST | P. Popovich / П. Попович |
Airbus A320-214(WL) | VQ-BSU | G. Zhukov / Г. Жуков |
Airbus A320-214(WL) | VQ-BTW | F. Tolbukhin / Ф. Толбухин |
Airbus A320-214(WL) | VQ-BTX | G. Fedotov / Г. Федотов |
Aeroflot Fleet Airbus A320-200 Cabin Interior Class Configuration and Seats Layout
There’s 2 cabin version of Airbus A320-200 operated by Aeroflot.
First version Airbus A320 features 140 seats in a 2-class configuration.
Business Class is rows 1-5 and Economy Class is rows 6-25.
There are Space+ seats in row 10 that offer additional legroom in Economy Class.
Second version of the Airbus A320 features 158 seats in a 2-class configuration.
Business Class is rows 1-2 and Economy Class is rows 6-30.
There are Space+ seats in row 14 that offer additional legroom in Economy Class.
Space+ seats may be selected for an additional fee at check-in.
Aeroflot Airbus A320-200 Specification Details
Aircraft type: | Short- & medium-haul passenger aircraft |
Length (m): | 37,6 |
Wing span (m): | 35,8 |
Cabin configuration (passengers): | 20C+ 120Y 8C+ 150Y |
Max. take-off weight (tons): | 75,5 |
Type of engine: | 2 jet engines |
Cruising speed (km/h): | 830 |
Max. altitude (km): | 12,2 |
Maximum flight range (km): | 4000 |
Aircraft names: | SKYTEAM, A. Aliabiev, N. Rimsky-Korsakov, D. Shostakovich, G. Sedov, M. Rostropovich, I. Kruzenshtern, V. Bering, E. Khabarov, N. Mikluho-Maklay, G. Shelikhov, G. Nevelskoy, S. Krasheninnikov, N. Przhevalsky, G. Titov, V. Chelomey, I. Pavlov, I. Kurchatov, S. Vavilov, N. Lobachevsky, V. Glushko, L. Landau, S. Kovalevskaya, A. Kolmogorov, K. Timiryazev, A. Tchizhevsky, V. Vernadsky, A. Nickolaev, I. Tamm, I. Mechnikov, P. Cherenkov, SKYTEAM, P. Yablochkov, “Dobrolet”, N. Basov, A. Suvorov, S. Meyerhold, D. Likhachev, А. Butlerov, A. Stoletov, S. Botkin, A. Vishnevsky, B. Petrovsky, Yu. Senkevich, P. Belyaev, V. Komarov, K. Feoktistov, B. Yegorov, G. Zhukov, P. Popovich, K. Paustovsky, S. Marshak, A. Fet, A. Voznesensky, L. Tolstoy, A. Ioffe, S. Gerasimov, A. German, F. Dostoyevsky, G. Flerov, F. Chaliapin, I. Levitan, K. Malevich, S. Prokofiev, А. Tarasov, A. Borodin, I. Repin, S. Chelyuskin, A. Rublev, N. Semashko, V. Bryusov, L. Gaidai, S. Dovlatov, M. Liepa, A. Glazunov, I. Severyanin, I. Poddubny, Y. Gagarin, G.Fedotov, F. Tolbukhin |
Seat Map and Seating Chart Airbus A320-200 Aeroflot
Narrowbody aircraft Airbus A320-200 (320) Aeroflot aircraft with 2 cabin classes: economy, Business.
Below you will find an interactive seat map of the aircraft cabin with marked drawbacks and features.
This seating chart will help you to find the best seats on the aircraft.
Economy
Pitch | 76 – 81 sm |
---|---|
Width | 46 sm |
Rows | 6 – 25 |
Seats | 120-150 |
Description | standard seats |
Business
Pitch | 97 sm |
---|---|
Width | 53 sm |
Rows | 1 – 5 |
Seats | 8-20 |
Description | recliner seats |
Airbus A320-200 Aeroflot Aircraft Fleet Inflight Amenities and On-Board Services Information
- Audio. Passengers have the choice of several music channels. In Business Class, passengers have additional music options via the DigEPlayer handheld devices provided.
- Video. DigEplayer handheld devices are given in Business Class which feature 70 foreign and domestic movies and TV programs.
- AC Power. AC power outlets are available in Business Class.
- Food. Depending on the route, departure time, and flight duration, you may be served a hot breakfast, snack, lunch, or dinner.
Aeroflot Aircraft Fleet Narrow-Body Airbus A320-200 Images Gallery
Thanks to visiting AirlinesFleet.com and read article : Aeroflot Fleet Airbus A320-200 Details and Pictures.
1 thought on “Aeroflot Fleet Airbus A320-200 Details and Pictures”
Comments are closed.