Aeroflot Fleet Sukhoi Superjet 100 Details and Pictures. For short-medium domestic regional flights, Aeroflot operates 49 Sukhoi Superjet 100 (SSJ100) aircraft.
This regional jet flies with 12 recliner seats on business class cabin, and 75 standard seats on economy class cabin.
The Sukhoi Superjet 100 or SSJ100 is a regional jet designed by Sukhoi, a division of the United Aircraft Corporation.
With development starting in 2000, it made its maiden flight on 19 May 2008 and its first commercial flight on 21 April 2011 with Armavia.
Sukhoi Superjet 100 Aeroflot Aircraft Fleet Data and Registration Number
Aircraft Type | Reg | Name |
Sukhoi Superjet 100-95B | RA-89014 | V. Sysovsky / B. Сысовский |
Sukhoi Superjet 100-95B | RA-89015 | |
Sukhoi Superjet 100-95B | RA-89017 | P. Khmelnitsky / П. Хмельницкий |
Sukhoi Superjet 100-95B | RA-89022 | I. Orlovets / И.Орловец |
Sukhoi Superjet 100-95B | RA-89023 | P. Mikhaylov / П.Михайлов |
Sukhoi Superjet 100-95B | RA-89024 | D. Barilov / Д. Барилов |
Sukhoi Superjet 100-95B | RA-89025 | Kh. Tskhovrebov / Х. Цховребов |
Sukhoi Superjet 100-95B | RA-89026 | G. Benkunsky / Г. Бенкунский |
Sukhoi Superjet 100-95B | RA-89027 | V. Borisov / В. Борисов |
Sukhoi Superjet 100-95B | RA-89028 | B. Bugaev / Б. Бугаев |
Sukhoi Superjet 100-95B | RA-89032 | D. Ezersky / Д. Езерский |
Sukhoi Superjet 100-95B | RA-89041 | M. Vodopyanov / М. Водопьянов |
Sukhoi Superjet 100-95B | RA-89042 | E. Barabash / Е. Барабаш |
Sukhoi Superjet 100-95B | RA-89043 | B. Velling / Б. Веллинг |
Sukhoi Superjet 100-95B | RA-89044 | A. Vitkovsky / А. Витковский |
Sukhoi Superjet 100-95B | RA-89045 | I. Voedilo / И.Воедило |
Sukhoi Superjet 100-95B | RA-89046 | D. Glinka / Д. Глинка |
Sukhoi Superjet 100-95B | RA-89047 | A. Gruzdin / А. Груздин |
Sukhoi Superjet 100-95B | RA-89051 | B. Lakhtin / Б. Лахтин |
Sukhoi Superjet 100-95B | RA-89052 | M. Efimov / М. Ефимов |
Sukhoi Superjet 100-95B | RA-89056 | N. Rubtsov / Н. Рубцов |
Sukhoi Superjet 100-95B | RA-89057 | K. Sapelkin / K. Сапелкин |
Sukhoi Superjet 100-95B | RA-89058 | N. Safronnikov / Н. Сафронников |
Sukhoi Superjet 100-95B | RA-89059 | A. Semenkov / А. Семенков |
Sukhoi Superjet 100-95B | RA-89060 | M. Stupishin / М. Ступишин |
Sukhoi Superjet 100-95B | RA-89061 | L. Ryshkov / Л. Рышков |
Sukhoi Superjet 100-95B | RA-89062 | P. Nesterov / П. Нестеров |
Sukhoi Superjet 100-95B | RA-89063 | N. Novikov / Н.Новиков |
Sukhoi Superjet 100-95B | RA-89064 | Yu. Ovsyannikov / Ю. Овсянников |
Sukhoi Superjet 100-95B | RA-89065 | B. Osipov / Б. Осипов |
Sukhoi Superjet 100-95B | RA-89097 | P. Derunov / П. Дерунов |
Sukhoi Superjet 100-95B | RA-89099 | K. Kuliev / К. Кулиев |
Sukhoi Superjet 100-95B | RA-89100 | Yu. Izrael / Ю. Израэль |
Sukhoi Superjet 100-95B | RA-89101 | M. Lomonosov / М. Ломоносов |
Sukhoi Superjet 100-95B | RA-89102 | S. Dezhnev / С. Дежнёв |
Sukhoi Superjet 100-95B | RA-89103 | V. Bykov / В. Быков |
Sukhoi Superjet 100-95B | RA-89104 | V. Astafyev / В. Астафьев |
Sukhoi Superjet 100-95B | RA-89105 | V. Zhukovsky / В. Жуковский |
Sukhoi Superjet 100-95B | RA-89106 | V. Kaverin / В. Каверин |
Sukhoi Superjet 100-95B | RA-89107 | L. Kassil / Л. Касси́ль |
Sukhoi Superjet 100-95B | RA-89108 | V. Aksyonov / В. Аксенов |
Sukhoi Superjet 100-95B | RA-89109 | V. Vereshchagin / В. Верещагин |
Sukhoi Superjet 100-95B | RA-89110 | M. Gromov / М. Громов |
Sukhoi Superjet 100-95B | RA-89111 | I. Kozhedub / И. Кожедуб |
Sukhoi Superjet 100-95B | RA-89112 | V. Kokkinaki / В. Коккинаки |
Sukhoi Superjet 100-95B | RA-89113 | A. Maresyev / A. Маресьев |
Sukhoi Superjet 100-95B | RA-89114 | V. Chkalov / В. Чкалов |
Sukhoi Superjet 100-95B | RA-89115 | V. Polenov / В. Поленов |
Sukhoi Superjet 100-95B | RA-89116 | K. Rokossovsky / К. Рокоссовский |
Aeroflot Fleet Sukhoi Superjet 100 Cabin Interior Class Configuration and Seats Layout
Aeroflot Sukhoi Superjet 100 features 87 seats in a 2-class configuration.
Business Class is rows 1-3 and Economy Class is rows 6-20.
There are Space+ seats in row 6 that offer additional legroom in Economy Class.
Space+ seats may be selected for an additional fee at check-in.
Aeroflot Sukhoi Superjet 100 Specification Details
Aircraft type: | Short- & medium-haul passenger aircraft |
Length (m): | 29,9 |
Wing span (m): | 27,8 |
Cabin configuration (passengers): | 12С+ 75Y |
Max. take-off weight (tons): | 45,9 |
Type of engine: | 2 jet engines |
Cruising speed (km/h): | 840 |
Max. altitude (km): | 12,2 |
Maximum flight range (km): | 2400 |
Aircraft names: | V. Sysovsky, SkyTeam, I. Orlovets, G. Benkunsky, E. Barabash, V. Borisov, B. Bugaev, P. Khmelnitsky, P. Mikhailov, D. Yezerskiy, V. Bugaev, M. Vodopyanov, E. Barabash, I. Voedilo, A. Vitkovsky, B. Velling, D. Glinka, A. Gruzdin, M. Efimov, B. Lakhtin, P. Nesterov, N. Novikov, B. Osipov, A. Semenkov, N. Roubtsov, Yu. Ovsyannikov, I. Ryshkov, K. Sapelkin, N. Safronnikov, M. Stupishin, P. Derunov, M. Lomonosov, Y. Izrael, K. Kuliev, V. Bykov, V. Astafyev, V. Zhukovsky, V. Kaverin, V. Aksyonov, L. Kassil, S. Dezhnev, I. Kozhedub, V. Kokkinaki, A. Maresyev, V. Vereshchagin, V. Chkalov, M. Gromov, K. Rokossovsky, V.Polenov |
Seat Map and Seating Chart Sukhoi Superjet 100 Aeroflot
Regional aircraft Sukhoi Superjet 100-95B (SU9) Aeroflot aircraft with 2 cabin classes: economy, Business.
Below you will find an interactive seat map of the aircraft cabin with marked drawbacks and features.
This seating chart will help you to find the best seats on the aircraft.
Economy
Pitch | 76 – 81 sm |
---|---|
Width | 46 sm |
Rows | 6 – 20 |
Seats | 75 |
Description | standard seats |
Business
Pitch | 91 sm |
---|---|
Width | 46 sm |
Rows | 1 – 3 |
Seats | 12 |
Description | recliner seats |
Sukhoi Superjet 100 Aeroflot Aircraft Fleet Inflight Amenities and On-Board Services Information
- Food. Depending on the route, departure time, and flight duration, you may be served a hot breakfast, snack, lunch, or dinner.
Aeroflot Aircraft Fleet Regional Jet Sukhoi Superjet 100 Images Gallery
Thanks to visiting AirlinesFleet.com and read article : Aeroflot Fleet Sukhoi Superjet 100 Details and Pictures.