Eurowings Fleet Airbus A320-200 Details and Pictures. On current fleet, Eurowings operates 50 narrow-body aircraft Airbus A320-200.
Eurowings’ Airbus A320 aircraft is the backbone of their fleet and can accommodate up to 180 passengers, with BIZclass occupying the first three rows of the aircraft.
Like the smaller A319, this aircraft also flies on short-medium haul flights.
Like all A320 Family members, the A320 shares the same fly-by-wire digital flight controls and cabin management systems and this consistency makes life easier for pilots and cabin crew and allows them to focus on looking after passengers.
Airbus A320-200 Eurowings Aircraft Fleet Data and Registration Number
Reg | Aircraft Type | Delivered |
D-ABDP | Airbus A320-200 | Mar 2017 |
D-ABDQ | Airbus A320-200 | Mar 2017 |
D-ABDT | Airbus A320-200 | Aug 2018 |
D-ABDU | Airbus A320-200 | Jul 2018 |
D-ABFO | Airbus A320-200 | Feb 2017 |
D-ABFP | Airbus A320-200 | Feb 2017 |
D-ABFR | Airbus A320-200 | Mar 2017 |
D-ABHA | Airbus A320-200 | Dec 2017 |
D-ABHC | Airbus A320-200 | Dec 2017 |
D-ABHF | Airbus A320-200 | Mar 2017 |
D-ABHG | Airbus A320-200 | Mar 2017 |
D-ABHN | Airbus A320-200 | May 2017 |
D-ABNH | Airbus A320-200 | Apr 2017 |
D-ABNI | Airbus A320-200 | Apr 2017 |
D-ABNK | Airbus A320-200 | Apr 2017 |
D-ABNL | Airbus A320-200 | Apr 2017 |
D-ABNN | Airbus A320-200 | Jul 2017 |
D-ABNT | Airbus A320-200 | Apr 2017 |
D-ABNU | Airbus A320-200 | Feb 2017 |
D-ABZE | Airbus A320-200 | Apr 2017 |
D-ABZI | Airbus A320-200 | Jul 2018 |
D-ABZK | Airbus A320-200 | Apr 2017 |
D-ABZL | Airbus A320-200 | Apr 2017 |
D-ABZN | Airbus A320-200 | Mar 2017 |
D-AEUD | Airbus A320-200 | Jul 2019 |
D-AEUE | Airbus A320-200 | Jan 2019 |
D-AEUH | Airbus A320-200 | Apr 2019 |
D-AEWF | Airbus A320-200 | May 2016 |
D-AEWG | Airbus A320-200 | May 2016 |
D-AEWI | Airbus A320-200 | Jun 2016 |
D-AEWJ | Airbus A320-200 | Jun 2016 |
D-AEWK | Airbus A320-200 | Jul 2016 |
D-AEWL | Airbus A320-200 | Aug 2016 |
D-AEWM | Airbus A320-200 | Sep 2016 |
D-AEWN | Airbus A320-200 | Sep 2016 |
D-AEWO | Airbus A320-200 | Oct 2016 |
D-AEWP | Airbus A320-200 | Oct 2016 |
D-AEWQ | Airbus A320-200 | Nov 2016 |
D-AEWR | Airbus A320-200 | Nov 2016 |
D-AEWS | Airbus A320-200 | Dec 2016 |
D-AEWT | Airbus A320-200 | Jan 2017 |
D-AEWU | Airbus A320-200 | Jan 2017 |
D-AEWV | Airbus A320-200 | Feb 2017 |
D-AEWW | Airbus A320-200 | Mar 2017 |
D-AIZQ | Airbus A320-200 | Jan 2015 |
D-AIZR | Airbus A320-200 | Feb 2015 |
D-AIZS | Airbus A320-200 | Mar 2015 |
D-AIZT | Airbus A320-200 | Mar 2015 |
D-AIZU | Airbus A320-200 | Apr 2015 |
D-AIZV | Airbus A320-200 | May 2015 |
Facts and figures Eurowings A320-200
Seats | 174 / 180 |
Lenght | 37,57 m |
Height | 11,76 m |
Wingspan | 34,10 m, mit Sharklets 35,80 m |
Max. take-off weight | 73.500 kg / 77.000 kg |
Max. landing weight | 64.500 kg / 66.000 kg |
Tank capacity (kerosene) | 18.730 l / 18.970 l |
Max. range | 3600 NM |
Max. cruising altitude | 12.130 m / 39,800 ft. |
Engines | 2x CFM56-5A1 / CFM 56-5B4/3 |
Max. standing thrust | 2 x 25,000 lbs / 2 x 27,000 lbs |
Max. take-off thrust (full) | 342 km/h |
Max. cruising speed | 913 km/h / M 0.82 |
Max. landing speed | 342 km/h |
Eurowings Fleet Airbus A320-200 Cabin Interior Class Configuration and Seats Layout
The Eurowings narrow-body aircraft Airbus A320-200 presented here is configured with 174/180 seats that are sectioned into two separate classes – BIZclass (business) and Economy.
BIZclass features additional legroom and 18 standard seats that are reduced to 12 available for selection due to the blocking of the middle seat to provide additional personal space.
Economy class (Basic and Smart fares) features 156/162 standard seats.
The first nine rows in the section (rows 4-12) feature additional legroom available for selection at an additional fee.
Eurowings’ BIZclass functions much like any other European short-haul business class on a legacy carrier, like British Airways.
Passengers receive á la carte catering, a free adjacent seat, lounge access where applicable and priority check-in.
Eurowings had RECARO seats on this particular aircraft, which offered both a seat back pocket and storage behind the tray table, which was very practical.
Additionally, the slim-line seats maximise legroom whilst still providing enough comfort for the length of intra-European flights Eurowings operates.
Snacks were offered to all guests in BIZcass and sat in the first few ‘More Legroom’ rows.
Having booked an extra legroom seat, passengers was promised a drink and a snack.
Seat Map and Seating Chart Airbus A320-200 Eurowings
Narrow-body aircraft Airbus A320-200 Eurowings has two class configuration on-board (BIZclass/Business, and Economy) with total of 174/180 seats.
Use airplane seat map to find which ones are more comfortable and which ones should be avoided.
Airbus A320-200 Eurowings Aircraft Fleet Inflight Amenities and On-Board Services Information
- Audio. Wings Entertainment is Eurowings inflight entertainment portal. One may access by purchasing the Wings Connect Premium Wi-Fi package. A variety of popular music, audio books, children’s programmes, and podcasts are available for listening pleasure. Access is available through the Wing Entertainment app. The app must be downloaded prior to flight.
- Video. Wings Entertainment is Eurowings inflight entertainment portal. One may access by purchasing the Wings Connect Premium Wi-Fi package. A variety of films, TV series, children’s programmes, and games are available for viewing pleasure. Access is available through the Wing Entertainment app. The app must be downloaded prior to flight. Microsoft notebook users should also download Microsoft Silverlight browser plug-in.
- Internet. Wings Connect is Eurowings Wi-Fi portal. Three packages featuring different time usage, data usage, and access to the Wings Entertainment portal are available. Eurowings has noted that Wi-Fi service might not be available on select flights. More information
- Food. Snacks and beverages on short- and medium-haul flights are available through WINGS bistro. BIZclass and BEST fare passengers are offered a selection of food and beverage items at no extra charge. BASIC and SMART fare passengers may purchase food and beverage items.
Eurowings Aircraft Fleet Narrow-Body Airbus A320-200 Images Gallery
Thanks to visiting AirlinesFleet.com and read article : Eurowings Fleet Airbus A320-200 Details and Pictures.