China Eastern Fleet Boeing 737-800 Details and Pictures. On current fleet, China Eastern operates 108 narrow-body aircraft Boeing 737-800 alongside with 737-700 and 737 MAX.
China Eastern’s Boeing 737-800 are primarily used on mid-to-short haul routes.
On March 21st, 2022, China Eastern Airlines announced that it would ground all its Boeing 737-800 aircraft after the fatal crash that caused 132 fatalities.
The Shanghai-headquartered airline has now started redeploying the model across its services nearly a month later.
During that fateful day, the Boeing 737-89P crashed into terrain in Wuzhou, China while flying between Kunming and Guangzhou, leaving no survivors.
The aircraft was conducting Flight 5735 and held registration B-1791.
Following the crash, the airline took the decision to ground its 737-800s.
China Eastern Fleet Boeing 737-800 Cabin Interior Class Configuration and Seats Layout
China Eastern flies their narrow-body aircraft Boeing 737-800 on 4 different cabin configuations.
First aircraft version features a two class cabin configuration with 8 Business class seats and 156 Economy seats.
Fare Class | Rows range | Number of seats | Seat Pitch | Inner width of the armrest | Recline angle or range |
Business Class | 6-7 | 8 | 48 Inch | 20.5 Inch | 6 Inch |
Economy Class | 31-56 | 156 | 32 Inch | 17 Inch | 3.6 Inch |
Total number of seats | 164 |
Second aircraft version features a two class cabin configuration with 8 Business class seats and 162 Economy seats.
Fare Class | Rows range | Number of seats | Seat Pitch | Inner width of the armrest | Recline angle or range |
Business Class | 6-7 | 8 | 38 Inch | 21 Inch | 6 Inch |
Economy Class | 31-57 | 162 | 31 Inch | 17 Inch | 4 Inch |
Total number of seats | 170 |
Third aircraft version features a two class cabin configuration with 12 Business class seats and 150 Economy seats.
Fare Class | Rows range | Number of seats | Seat Pitch | Inner width of the armrest | Recline angle or range |
Business Class | 6-8 | 12 | 46 Inch | 21 Inch | 6 Inch |
Economy Class | 31-55 | 150 | 31 Inch | 17.1 Inch | 4 Inch |
Total number of seats | 162 |
Fourth aircraft version features a two class cabin configuration with 20 Business class seats and 138 Economy seats.
Fare Class | Rows range | Number of seats | Seat Pitch | Inner width of the armrest | Recline angle or range |
Business Class | 6-10 | 20 | 38 Inch | 21 Inch | 7 Inch |
Economy Class | 31-53 | 138 | 32 Inch | 17 Inch | 4.5 Inch |
Total number of seats | 158 |
As for food and drinks, customers in Business class seats get to enjoy premium meal and drink selections.
Overall, it’s still much better than the coach seating food and drink offerings, which may not even be included in coach on some flights.
You will have a comfortable seat with more leg room, but it may not fully recline on domestic flights.
When you purchase an “Economy flight” ticket on China Eastern 737-800, it means you are sitting in the main cabin, and not located in first or business class.
Seats are smaller and packed more closely together, and in-flight services are limited.
Economy flight seats on domestic routes usually have seat pitch measurements ranging from 27 to 32 inches (68.5 – 81 cm).
Seat Map and Seating Chart Boeing 737-800 China Eastern
Narrow-body aircraft Boeing 737-800 China Eastern has two class configuration on-board (Business and Economy) with total of 164/170/162/158 seats.
Use airplane seat map to find which ones are more comfortable and which ones should be avoided.
Boeing 737-800 China Eastern Aircraft Fleet Inflight Amenities and On-Board Services Information
- Video. Overhead TV’s are located throughout the cabin. However, on select short-haul flights, China Eastern will not offer in-flight entertaiment.
- AC Power. Power ports are available at all Business class seats.
- Food. China Eastern offers Chinese food and western-style food along with beverages and liquors.
Boeing 737-800 China Eastern Aircraft Fleet Data and Registration Number
Reg | Aircraft Type | Delivered |
B-1235 | Boeing 737-800 | Mar 2018 |
B-1253 | Boeing 737-800 | Mar 2018 |
B-1255 | Boeing 737-800 | May 2018 |
B-1256 | Boeing 737-800 | Jul 2018 |
B-1306 | Boeing 737-800 | Jul 2017 |
B-1307 | Boeing 737-800 | Aug 2017 |
B-1308 | Boeing 737-800 | Aug 2017 |
B-1309 | Boeing 737-800 | Oct 2017 |
B-1316 | Boeing 737-800 | Jul 2017 |
B-1317 | Boeing 737-800 | Aug 2017 |
B-1318 | Boeing 737-800 | Oct 2017 |
B-1319 | Boeing 737-800 | Nov 2017 |
B-1320 | Boeing 737-800 | Nov 2017 |
B-1321 | Boeing 737-800 | Dec 2017 |
B-1421 | Boeing 737-800 | Aug 2017 |
B-1422 | Boeing 737-800 | Mar 2017 |
B-1449 | Boeing 737-800 | Sep 2017 |
B-1486 | Boeing 737-800 | Jun 2018 |
B-1513 | Boeing 737-800 | Sep 2015 |
B-1515 | Boeing 737-800 | Jun 2015 |
B-1535 | Boeing 737-800 | Nov 2016 |
B-1536 | Boeing 737-800 | Sep 2016 |
B-1537 | Boeing 737-800 | Oct 2016 |
B-1702 | Boeing 737-800 | Sep 2014 |
B-1703 | Boeing 737-800 | Sep 2014 |
B-1722 | Boeing 737-800 | Nov 2014 |
B-1723 | Boeing 737-800 | Dec 2014 |
B-1772 | Boeing 737-800 | Jan 2015 |
B-1773 | Boeing 737-800 | Apr 2015 |
B-1775 | Boeing 737-800 | Jun 2015 |
B-1788 | Boeing 737-800 | Feb 2015 |
B-1789 | Boeing 737-800 | Apr 2015 |
B-1790 | Boeing 737-800 | May 2015 |
B-1792 | Boeing 737-800 | Jul 2015 |
B-1907 | Boeing 737-800 | Dec 2013 |
B-1908 | Boeing 737-800 | Oct 2013 |
B-1910 | Boeing 737-800 | Nov 2013 |
B-1933 | Boeing 737-800 | May 2014 |
B-1961 | Boeing 737-800 | Mar 2014 |
B-1965 | Boeing 737-800 | Jul 2014 |
B-1981 | Boeing 737-800 | Aug 2014 |
B-205R | Boeing 737-800 | Sep 2018 |
B-205W | Boeing 737-800 | Sep 2018 |
B-205X | Boeing 737-800 | Sep 2018 |
B-205Y | Boeing 737-800 | Sep 2018 |
B-205Z | Boeing 737-800 | Sep 2018 |
B-206S | Boeing 737-800 | Oct 2018 |
B-206X | Boeing 737-800 | Oct 2018 |
B-207L | Boeing 737-800 | Nov 2018 |
B-207X | Boeing 737-800 | Dec 2018 |
B-208D | Boeing 737-800 | Dec 2018 |
B-208U | Boeing 737-800 | Feb 2019 |
B-208Y | Boeing 737-800 | Mar 2019 |
B-208Z | Boeing 737-800 | Mar 2019 |
B-209M | Boeing 737-800 | Mar 2019 |
B-20A9 | Boeing 737-800 | Apr 2019 |
B-20AD | Boeing 737-800 | Jun 2019 |
B-20AE | Boeing 737-800 | May 2019 |
B-5199 | Boeing 737-800 | Jan 2009 |
B-5472 | Boeing 737-800 | Aug 2009 |
B-5473 | Boeing 737-800 | Sep 2009 |
B-5475 | Boeing 737-800 | Oct 2009 |
B-5492 | Boeing 737-800 | Nov 2009 |
B-5493 | Boeing 737-800 | Dec 2009 |
B-5515 | Boeing 737-800 | Oct 2011 |
B-5517 | Boeing 737-800 | Jun 2010 |
B-5527 | Boeing 737-800 | Oct 2011 |
B-5530 | Boeing 737-800 | Jul 2010 |
B-5589 | Boeing 737-800 | Jul 2012 |
B-5647 | Boeing 737-800 | Mar 2012 |
B-5683 | Boeing 737-800 | Jul 2012 |
B-5689 | Boeing 737-800 | Nov 2014 |
B-5701 | Boeing 737-800 | Oct 2012 |
B-5731 | Boeing 737-800 | Jan 2013 |
B-5756 | Boeing 737-800 | Mar 2013 |
B-5779 | Boeing 737-800 | Jun 2013 |
B-5780 | Boeing 737-800 | Sep 2013 |
B-5795 | Boeing 737-800 | Aug 2013 |
B-5796 | Boeing 737-800 | Sep 2013 |
B-5838 | Boeing 737-800 | Jun 2016 |
B-5839 | Boeing 737-800 | Jun 2016 |
B-5840 | Boeing 737-800 | Jun 2016 |
B-5857 | Boeing 737-800 | Nov 2013 |
B-5858 | Boeing 737-800 | Nov 2013 |
B-6017 | Boeing 737-800 | Jul 2015 |
B-6143 | Boeing 737-800 | Aug 2015 |
B-6145 | Boeing 737-800 | Sep 2015 |
B-6146 | Boeing 737-800 | Sep 2015 |
B-6147 | Boeing 737-800 | Oct 2015 |
B-6148 | Boeing 737-800 | Nov 2015 |
B-6149 | Boeing 737-800 | Nov 2015 |
B-6166 | Boeing 737-800 | Nov 2015 |
B-6249 | Boeing 737-800 | Dec 2015 |
B-7031 | Boeing 737-800 | Oct 2015 |
B-7170 | Boeing 737-800 | Dec 2015 |
B-7301 | Boeing 737-800 | Feb 2016 |
B-7375 | Boeing 737-800 | Jan 2016 |
B-7376 | Boeing 737-800 | Feb 2016 |
B-7393 | Boeing 737-800 | May 2016 |
B-7589 | Boeing 737-800 | Dec 2016 |
B-7590 | Boeing 737-800 | Mar 2016 |
B-7591 | Boeing 737-800 | Apr 2016 |
B-7592 | Boeing 737-800 | Nov 2016 |
B-7599 | Boeing 737-800 | Oct 2016 |
B-7600 | Boeing 737-800 | Sep 2016 |
B-7875 | Boeing 737-800 | Jul 2016 |
B-7876 | Boeing 737-800 | Aug 2016 |
B-7966 | Boeing 737-800 | Jun 2016 |
China Eastern Aircraft Fleet Narrow-Body Boeing 737-800 Images Gallery
Thanks to visiting AirlinesFleet.com and read article : China Eastern Fleet Boeing 737-800 Details and Pictures.