Finnair Fleet ATR 72-500 Details and Pictures. NORRA – Nordic Regional Airlines on behalf of Finnair operated 12 turboprop aircraft ATR 72-500.
This aircraft operated on short regional routes.
The ATR 72 is a twin-engine turboprop, short-haul regional airliner developed and produced in France and Italy by aircraft manufacturer ATR, a joint venture formed by French aerospace company Aérospatiale and Italian aviation conglomerate Aeritalia.
ATR 72-500 Finnair Aircraft Fleet Data and Registration Number
Aircraft Type | Reg | Delivered | Operator |
ATR 72-500 (72-212A) | OH-ATE | Jun 2015 | NORRA – Nordic Regional Airlines Oy |
ATR 72-500 (72-212A) | OH-ATF | Jun 2015 | NORRA – Nordic Regional Airlines Oy |
ATR 72-500 (72-212A) | OH-ATG | Jun 2015 | NORRA – Nordic Regional Airlines Oy |
ATR 72-500 (72-212A) | OH-ATH | Jun 2015 | NORRA – Nordic Regional Airlines Oy |
ATR 72-500 (72-212A) | OH-ATI | Jun 2015 | NORRA – Nordic Regional Airlines Oy |
ATR 72-500 (72-212A) | OH-ATJ | Jun 2015 | NORRA – Nordic Regional Airlines Oy |
ATR 72-500 (72-212A) | OH-ATK | Jun 2015 | NORRA – Nordic Regional Airlines Oy |
ATR 72-500 (72-212A) | OH-ATL | Jun 2015 | NORRA – Nordic Regional Airlines Oy |
ATR 72-500 (72-212A) | OH-ATM | Jun 2015 | NORRA – Nordic Regional Airlines Oy |
ATR 72-500 (72-212A) | OH-ATN | Jun 2015 | NORRA – Nordic Regional Airlines Oy |
ATR 72-500 (72-212A) | OH-ATO | Jun 2015 | NORRA – Nordic Regional Airlines Oy |
ATR 72-500 (72-212A) | OH-ATP | Jun 2015 | NORRA – Nordic Regional Airlines Oy |
Finnair Fleet ATR 72-500 Cabin Interior Class Configuration and Seats Layout
Turboprop ATR 72-500 operated by NORRA – Nordic Regional Airlines on behalf of Finnair configured with single economy class.
There’s 2 version of this aircraft, first version with 68 seats, and second version with 72 seats.
Technical Details ATR 72-500 Finnair (NORRA)
ATR 72-500 | |
---|---|
Passenger seats | 68-72 |
Length (m) | 27,16 |
Height (m) | 7,65 |
Wingspan (m) | 27,05 |
Flight speed (km/h) | ca. 510 |
Maximum cruising altitude (m) | 7600 |
Flight range with the maximum passenger number (km) | ca. 1450 |
Maximum take-off weight (kg) | 22 500 |
Take-off speed (km/h) | ca. 215 |
Landing speed (km/h) | ca. 210 |
Greatest weight, without fuel (kg) | 20 500 |
Payload (kg) | 6600 |
Maximum amount of fuel (kg) | 5000 |
Fuel consumption (kg/h) | ca. 760 |
Required runway length at takeoff MTOW (m) | ca. 1300 |
Required runway length at landing MLW (m) | ca. 915 |
Seat Map and Seating Chart ATR 72-500 Finnair (NORRA)
ATR 72-500 Finnair Aircraft Fleet Inflight Amenities and On-Board Services Information
- Food. Finnair’s meal offerings vary by class of service and length of flight. See finnair.com for more information.
Finnair Aircraft Fleet Turboprop ATR 72-500 Images Gallery
Thanks to visiting AirlinesFleet.com and read article : Finnair Fleet ATR 72-500 Details and Pictures.