IndiGo Fleet Airbus A320ceo Details and Pictures. On current fleet, IndiGo operates 121 narrow-body aircraft Airbus A320-200 (ceo).
IndiGo plans to swiftly replace its Airbus A320ceo fleet with more cost-efficient A320neos, the Indian budget carrier’s chief financial officer has revealed.
IndiGo currently has 121 A320ceo aircraft in its fleet, most of which are leased.
These operate alongside 102 A320neo and 16 A321neo, all of which are under five years old.
The A320-200s, in comparison, have an average fleet age of 10.2 years, with some individuals in the fleet more than 15 years old.
The plan had always been to retire the A320ceo in favor of the neos, with the oldest due to leave the fleet by 2022.
Now, IndiGo executives say that all 120 will leave the fleet within the next two years, perhaps even sooner.
Airbus A320ceo IndiGo Aircraft Fleet Data and Registration Number
Reg | Aircraft Type | Delivered |
VT-IAL | Airbus A320-200 | Mar 2014 |
VT-IAN | Airbus A320-200 | Mar 2014 |
VT-IAO | Airbus A320-200 | Apr 2014 |
VT-IAP | Airbus A320-200 | Jul 2014 |
VT-IAQ | Airbus A320-200 | Aug 2014 |
VT-IAR | Airbus A320-200 | Sep 2014 |
VT-IAS | Airbus A320-200 | Sep 2014 |
VT-IAX | Airbus A320-200 | Oct 2014 |
VT-IAY | Airbus A320-200 | Nov 2014 |
VT-IDL | Airbus A320-200 | Apr 2015 |
VT-IDM | Airbus A320-200 | May 2015 |
VT-IDN | Airbus A320-200 | Oct 2015 |
VT-IDO | Airbus A320-200 | Dec 2015 |
VT-IDP | Airbus A320-200 | Jan 2016 |
VT-IDQ | Airbus A320-200 | Feb 2016 |
VT-IDS | Airbus A320-200 | Mar 2016 |
VT-IDV | Airbus A320-200 | Aug 2016 |
VT-IDX | Airbus A320-200 | Sep 2016 |
VT-IDY | Airbus A320-200 | Oct 2016 |
VT-IDZ | Airbus A320-200 | Oct 2016 |
VT-IEB | Airbus A320-200 | Feb 2011 |
VT-IEC | Airbus A320-200 | Mar 2011 |
VT-IED | Airbus A320-200 | Mar 2011 |
VT-IEE | Airbus A320-200 | Mar 2011 |
VT-IEF | Airbus A320-200 | Jun 2011 |
VT-IEG | Airbus A320-200 | Jul 2011 |
VT-IEH | Airbus A320-200 | Jun 2011 |
VT-IEI | Airbus A320-200 | Aug 2011 |
VT-IEJ | Airbus A320-200 | Sep 2011 |
VT-IEK | Airbus A320-200 | Oct 2011 |
VT-IEL | Airbus A320-200 | Oct 2011 |
VT-IEM | Airbus A320-200 | Dec 2011 |
VT-IEN | Airbus A320-200 | Dec 2011 |
VT-IEO | Airbus A320-200 | Jan 2012 |
VT-IEP | Airbus A320-200 | Feb 2012 |
VT-IEQ | Airbus A320-200 | Feb 2012 |
VT-IER | Airbus A320-200 | Mar 2012 |
VT-IES | Airbus A320-200 | Mar 2012 |
VT-IET | Airbus A320-200 | Mar 2012 |
VT-IEU | Airbus A320-200 | Mar 2012 |
VT-IEV | Airbus A320-200 | Apr 2012 |
VT-IEW | Airbus A320-200 | May 2012 |
VT-IEX | Airbus A320-200 | Jun 2012 |
VT-IEY | Airbus A320-200 | Jul 2012 |
VT-IEZ | Airbus A320-200 | Jul 2012 |
VT-IFA | Airbus A320-200 | Aug 2012 |
VT-IFB | Airbus A320-200 | Aug 2012 |
VT-IFC | Airbus A320-200 | Oct 2012 |
VT-IFD | Airbus A320-200 | Sep 2012 |
VT-IFE | Airbus A320-200 | Oct 2012 |
VT-IFF | Airbus A320-200 | November 2012 |
VT-IFG | Airbus A320-200 | Dec 2012 |
VT-IFH | Airbus A320-200 | Jan 2013 |
VT-IFI | Airbus A320-200 | Feb 2013 |
VT-IFJ | Airbus A320-200 | Feb 2013 |
VT-IFK | Airbus A320-200 | Feb 2013 |
VT-IFL | Airbus A320-200 | Mar 2013 |
VT-IFM | Airbus A320-200 | Apr 2013 |
VT-IFN | Airbus A320-200 | May 2013 |
VT-IFO | Airbus A320-200 | Jun 2013 |
VT-IFP | Airbus A320-200 | Jul 2013 |
VT-IFQ | Airbus A320-200 | Jul 2013 |
VT-IFR | Airbus A320-200 | Aug 2013 |
VT-IFS | Airbus A320-200 | Aug 2013 |
VT-IFT | Airbus A320-200 | Sep 2013 |
VT-IFU | Airbus A320-200 | Oct 2013 |
VT-IFV | Airbus A320-200 | Oct 2013 |
VT-IFW | Airbus A320-200 | Dec 2013 |
VT-IFX | Airbus A320-200 | Dec 2013 |
VT-IFY | Airbus A320-200 | Jan 2014 |
VT-IFZ | Airbus A320-200 | Feb 2014 |
VT-IGH | Airbus A320-200 | Aug 2009 |
VT-IGI | Airbus A320-200 | Nov 2009 |
VT-IGJ | Airbus A320-200 | Dec 2009 |
VT-IGK | Airbus A320-200 | Feb 2010 |
VT-IGL | Airbus A320-200 | May 2010 |
VT-IGS | Airbus A320-200 | Jun 2010 |
VT-IGT | Airbus A320-200 | Aug 2010 |
VT-IGU | Airbus A320-200 | Oct 2010 |
VT-IGV | Airbus A320-200 | Nov 2010 |
VT-IGW | Airbus A320-200 | Nov 2010 |
VT-IGX | Airbus A320-200 | Nov 2010 |
VT-IGY | Airbus A320-200 | Dec 2010 |
VT-IGZ | Airbus A320-200 | Dec 2010 |
VT-IHA | Airbus A320-200 | Oct 2016 |
VT-IHB | Airbus A320-200 | Nov 2016 |
VT-IHC | Airbus A320-200 | Sep 2017 |
VT-IHD | Airbus A320-200 | Apr 2017 |
VT-IHE | Airbus A320-200 | Jul 2017 |
VT-IHF | Airbus A320-200 | Aug 2017 |
VT-IHH | Airbus A320-200 | Jan 2018 |
VT-IHJ | Airbus A320-200 | Dec 2017 |
VT-IHK | Airbus A320-200 | Apr 2018 |
VT-IHL | Airbus A320-200 | Mar 2018 |
VT-IHM | Airbus A320-200 | Apr 2018 |
VT-IHN | Airbus A320-200 | Dec 2017 |
VT-IHO | Airbus A320-200 | Dec 2017 |
VT-IHP | Airbus A320-200 | Jan 2018 |
VT-IHQ | Airbus A320-200 | Apr 2018 |
VT-IHR | Airbus A320-200 | Apr 2018 |
VT-IHS | Airbus A320-200 | Apr 2018 |
VT-IHT | Airbus A320-200 | Aug 2018 |
VT-IHU | Airbus A320-200 | Jul 2018 |
VT-IHV | Airbus A320-200 | June 2018 |
VT-IHW | Airbus A320-200 | Aug 2018 |
VT-IHX | Airbus A320-200 | Aug 2018 |
VT-IHY | Airbus A320-200 | Sep 2018 |
VT-IHZ | Airbus A320-200 | Mar 2019 |
VT-IKA | Airbus A320-200 | Nov 2018 |
VT-IKB | Airbus A320-200 | Jan 2019 |
VT-IKC | Airbus A320-200 | Mar 2019 |
VT-IKD | Airbus A320-200 | Feb 2019 |
VT-IKE | Airbus A320-200 | April 2019 |
VT-IKI | Airbus A320-200 | Jan 2019 |
VT-INS | Airbus A320-200 | Apr 2008 |
VT-INT | Airbus A320-200 | May 2008 |
VT-INU | Airbus A320-200 | Jul 2008 |
VT-INV | Airbus A320-200 | Sep 2008 |
VT-INX | Airbus A320-200 | Mar 2009 |
VT-INY | Airbus A320-200 | Apr 2009 |
VT-INZ | Airbus A320-200 | Jun 2009 |
IndiGo Fleet Airbus A320ceo Cabin Interior Class Configuration and Seats Layout
IndiGo flies their narrow-body aircraft Airbus A320ceo with 180 seats in a one-class configuration of Economy.
This aircraft has no in-flight entertainment.
Emergency Exit Row seats cost extra to reserve.
There are three lavatories, one at the front and the rest two at the tail end of the aircraft.
Rows 1, 12 and 13 are extra legroom seats.
The emergency exits are located next to rows 12 and 13.
The interior itself was very aesthetically pleasing, with comfortable blue and white being the dominant colors.
Additionally, the seats appeared very sleek and modern.
IndiGo offer advance seat reservations to their passengers; you may choose a window seat, aisle seat, or a seat with extra legroom.
Seats are allocated but you can pre-book them.
The front and exit rows (12 and 13) cost INR300 and any other seat costs INR50.
If you have the choice, avoid row 12 as the seats do not recline despite being on an exit.
This is a modern plane so apart from the extra legroom all seats are the same and felt quite spacious in width.
Service is buy-on-board and the menu included snacks, sandwiches, soft drinks, and sweets.
Seat Map and Seating Chart Airbus A320ceo IndiGo
Narrow-body aircraft Airbus A320ceo IndiGo has single economy class configuration with total capacity 180 seats.
Use airplane seat map to find which ones are more comfortable and which ones should be avoided.
Airbus A320ceo IndiGo Aircraft Fleet Inflight Amenities and On-Board Services Information
- Food. IndiGo offers a selection of food and beverages for sale onboard which include wraps, sandwiches, and snacks, including vegetarian options. Juice, soft drinks and bottled water are available for purchase. Complimentary drinking water is offered on all IndiGo flights.
IndiGo Aircraft Fleet Narrow-Body Airbus A320ceo Images Gallery
Thanks to visiting AirlinesFleet.com and read article : IndiGo Fleet Airbus A320ceo Details and Pictures.