Southwest Airlines Fleet Boeing 737-800 Details and Pictures. On current fleet, Southwest Airlines operates 207 narrow-body aircrafts Boeing 737-800.
As low cost carrier, Southwest Airlines can make good profit with aircraft such as Boeing 737-700, B737-800, and B737 Max 8.
Southwest Airlines launched their service for the 737-800 aircraft in April of 2012 with their new Evolve Interior.
The Southwest Evolve Interior is an eco-friendly design that is part of the airline’s commitment to be a “green” company.
This aircraft with a 175 seat capacity features new seats with a more comfortable bottom cushion that allows for better lumbar support and a fixed winged headrest for each seat.
The new seats are also made with E-leather, a lightweight and more environmentally friendly alternative to traditional leather.
Southwest Airlines Fleet Boeing 737-800 Aircraft Details Ages and Registration Number
Reg | Aircraft |
N500WR | Boeing 737-8H4(WL) |
N8306H | Boeing 737-8H4(WL) |
N8313F | Boeing 737-8H4(WL) |
N8305E | Boeing 737-8H4(WL) |
N8314L | Boeing 737-8H4(WL) |
N8308K | Boeing 737-8H4(WL) |
N8301J | Boeing 737-8H4(WL) |
N8302F | Boeing 737-8H4(WL) |
N8307K | Boeing 737-8H4(WL) |
N8309C | Boeing 737-8H4(WL) |
N8310C | Boeing 737-8H4(WL) |
N8311Q | Boeing 737-8H4(WL) |
N8303R | Boeing 737-8H4(WL) |
N8312C | Boeing 737-8H4(WL) |
N8523W | Boeing 737-8H4(WL) |
N8507C | Boeing 737-8H4(WL) |
N8515X | Boeing 737-8H4(WL) |
N8520Q | Boeing 737-8H4(WL) |
N8324A | Boeing 737-8H4(WL) |
N8540V | Boeing 737-8H4(WL) |
N8528Q | Boeing 737-8H4(WL) |
N8529Z | Boeing 737-8H4(WL) |
N8509U | Boeing 737-8H4(WL) |
N8536Z | Boeing 737-8H4(WL) |
N8538V | Boeing 737-8H4(WL) |
N8510E | Boeing 737-8H4(WL) |
N8531Q | Boeing 737-8H4(WL) |
N8326F | Boeing 737-8H4(WL) |
N8325D | Boeing 737-8H4(WL) |
N8508W | Boeing 737-8H4(WL) |
N8517F | Boeing 737-8H4(WL) |
N8318F | Boeing 737-8H4(WL) |
N8320J | Boeing 737-8H4(WL) |
N8518R | Boeing 737-8H4(WL) |
N8513F | Boeing 737-8H4(WL) |
N8329B | Boeing 737-8H4(WL) |
N8511K | Boeing 737-8H4(WL) |
N8501V | Boeing 737-8H4(WL) |
N8514F | Boeing 737-8H4(WL) |
N8537Z | Boeing 737-8H4(WL) |
N8319F | Boeing 737-8H4(WL) |
N8328A | Boeing 737-8H4(WL) |
N8533S | Boeing 737-8H4(WL) |
N8525S | Boeing 737-8H4(WL) |
N8503A | Boeing 737-8H4(WL) |
N8522P | Boeing 737-8H4(WL) |
N8519R | Boeing 737-8H4(WL) |
N8530W | Boeing 737-8H4(WL) |
N8526W | Boeing 737-8H4(WL) |
N8322X | Boeing 737-8H4(WL) |
N8317M | Boeing 737-8H4(WL) |
N8539V | Boeing 737-8H4(WL) |
N8534Z | Boeing 737-8H4(WL) |
N8512U | Boeing 737-8H4(WL) |
N8532S | Boeing 737-8H4(WL) |
N8316H | Boeing 737-8H4(WL) |
N8504G | Boeing 737-8H4(WL) |
N8527Q | Boeing 737-8H4(WL) |
N8502Z | Boeing 737-8H4(WL) |
N8315C | Boeing 737-8H4(WL) |
N8327A | Boeing 737-8H4(WL) |
N8323C | Boeing 737-8H4(WL) |
N8321D | Boeing 737-8H4(WL) |
N8535S | Boeing 737-8H4(WL) |
N8524Z | Boeing 737-8H4(WL) |
N8564Z | Boeing 737-8H4(WL) |
N8574Z | Boeing 737-8H4(WL) |
N8602F | Boeing 737-8H4(WL) |
N8549Z | Boeing 737-8H4(WL) |
N8601C | Boeing 737-8H4(WL) |
N8546V | Boeing 737-8H4(WL) |
N8605E | Boeing 737-8H4(WL) |
N8553W | Boeing 737-8H4(WL) |
N8541W | Boeing 737-8H4(WL) |
N8570W | Boeing 737-8H4(WL) |
N8571Z | Boeing 737-8H4(WL) |
N8548P | Boeing 737-8H4(WL) |
N8579Z | Boeing 737-8H4(WL) |
N8554X | Boeing 737-8H4(WL) |
N8581Z | Boeing 737-8H4(WL) |
N8561Z | Boeing 737-8H4(WL) |
N8562Z | Boeing 737-8H4(WL) |
N8565Z | Boeing 737-8H4(WL) |
N8550Q | Boeing 737-8H4(WL) |
N8569Z | Boeing 737-8H4(WL) |
N8563Z | Boeing 737-8H4(WL) |
N8547V | Boeing 737-8H4(WL) |
N8545V | Boeing 737-8H4(WL) |
N8575Z | Boeing 737-8H4(WL) |
N8552Z | Boeing 737-8H4(WL) |
N8557Q | Boeing 737-8H4(WL) |
N8544Z | Boeing 737-8H4(WL) |
N8576Z | Boeing 737-8H4(WL) |
N8583Z | Boeing 737-8H4(WL) |
N8559Q | Boeing 737-8H4(WL) |
N8566Z | Boeing 737-8H4(WL) |
N8573Z | Boeing 737-8H4(WL) |
N8604K | Boeing 737-8H4(WL) |
N8567Z | Boeing 737-8H4(WL) |
N8603F | Boeing 737-8H4(WL) |
N8555Z | Boeing 737-8H4(WL) |
N8543Z | Boeing 737-8H4(WL) |
N8606C | Boeing 737-8H4(WL) |
N8584Z | Boeing 737-8H4(WL) |
N8577Z | Boeing 737-8H4(WL) |
N8551Q | Boeing 737-8H4(WL) |
N8560Z | Boeing 737-8H4(WL) |
N8542Z | Boeing 737-8H4(WL) |
N8572X | Boeing 737-8H4(WL) |
N8600F | Boeing 737-8H4(WL) |
N8556Z | Boeing 737-8H4(WL) |
N8578Q | Boeing 737-8H4(WL) |
N8568Z | Boeing 737-8H4(WL) |
N8580Z | Boeing 737-8H4(WL) |
N8582Z | Boeing 737-8H4(WL) |
N8558Z | Boeing 737-8H4(WL) |
N8613K | Boeing 737-8H4(WL) |
N8608N | Boeing 737-8H4(WL) |
N8633A | Boeing 737-8H4(WL) |
N8638A | Boeing 737-8H4(WL) |
N8617E | Boeing 737-8H4(WL) |
N8658A | Boeing 737-8H4(WL) |
N8624J | Boeing 737-8H4(WL) |
N8649A | Boeing 737-8H4(WL) |
N8627B | Boeing 737-8H4(WL) |
N8621A | Boeing 737-8H4(WL) |
N8635F | Boeing 737-8H4(WL) |
N8634A | Boeing 737-8H4(WL) |
N8652B | Boeing 737-8H4(WL) |
N8618N | Boeing 737-8H4(WL) |
N8615E | Boeing 737-8H4(WL) |
N8647A | Boeing 737-8H4(WL) |
N8620H | Boeing 737-8H4(WL) |
N8642E | Boeing 737-8H4(WL) |
N8623F | Boeing 737-8H4(WL) |
N8631A | Boeing 737-8H4(WL) |
N8646B | Boeing 737-8H4(WL) |
N8644C | Boeing 737-8H4(WL) |
N8628A | Boeing 737-8H4(WL) |
N8653A | Boeing 737-8H4(WL) |
N8607M | Boeing 737-8H4(WL) |
N8654B | Boeing 737-8H4(WL) |
N8612K | Boeing 737-8H4(WL) |
N8641B | Boeing 737-8H4(WL) |
N8640D | Boeing 737-8H4(WL) |
N8643A | Boeing 737-8H4(WL) |
N8630B | Boeing 737-8H4(WL) |
N8645A | Boeing 737-8H4(WL) |
N8625A | Boeing 737-8H4(WL) |
N8632A | Boeing 737-8H4(WL) |
N8611F | Boeing 737-8H4(WL) |
N8629A | Boeing 737-8H4(WL) |
N8655D | Boeing 737-8H4(WL) |
N8614M | Boeing 737-8H4(WL) |
N8619F | Boeing 737-8H4(WL) |
N8651A | Boeing 737-8H4(WL) |
N8648A | Boeing 737-8H4(WL) |
N8639B | Boeing 737-8H4(WL) |
N8610A | Boeing 737-8H4(WL) |
N8609A | Boeing 737-8H4(WL) |
N8650F | Boeing 737-8H4(WL) |
N8626B | Boeing 737-8H4(WL) |
N8656B | Boeing 737-8H4(WL) |
N8616C | Boeing 737-8H4(WL) |
N8622A | Boeing 737-8H4(WL) |
N8637A | Boeing 737-8H4(WL) |
N8657B | Boeing 737-8H4(WL) |
N8679A | Boeing 737-8H4(WL) |
N8694E | Boeing 737-8H4(WL) |
N8680C | Boeing 737-8H4(WL) |
N8668A | Boeing 737-8H4(WL) |
N8664J | Boeing 737-8H4(WL) |
N8670A | Boeing 737-8H4(WL) |
N8690A | Boeing 737-8H4(WL) |
N8676A | Boeing 737-8H4(WL) |
N8661A | Boeing 737-8H4(WL) |
N8688J | Boeing 737-8H4(WL) |
N8687A | Boeing 737-8H4(WL) |
N8692F | Boeing 737-8H4(WL) |
N8665D | Boeing 737-8H4(WL) |
N8675A | Boeing 737-8H4(WL) |
N8695D | Boeing 737-8H4(WL) |
N8673F | Boeing 737-8H4(WL) |
N8697C | Boeing 737-8H4(WL) |
N8663A | Boeing 737-8H4(WL) |
N8696E | Boeing 737-8H4(WL) |
N8667D | Boeing 737-8H4(WL) |
N8659D | Boeing 737-8H4(WL) |
N8674B | Boeing 737-8H4(WL) |
N8686A | Boeing 737-8H4(WL) |
N8698B | Boeing 737-8H4(WL) |
N8672F | Boeing 737-8H4(WL) |
N8693A | Boeing 737-8H4(WL) |
N8669B | Boeing 737-8H4(WL) |
N8681M | Boeing 737-8H4(WL) |
N8660A | Boeing 737-8H4(WL) |
N8684F | Boeing 737-8H4(WL) |
N8682B | Boeing 737-8H4(WL) |
N8689C | Boeing 737-8H4(WL) |
N8683D | Boeing 737-8H4(WL) |
N8671D | Boeing 737-8H4(WL) |
N8691A | Boeing 737-8H4(WL) |
N8699A | Boeing 737-8H4(WL) |
N8685B | Boeing 737-8H4(WL) |
N8677A | Boeing 737-8H4(WL) |
N8662F | Boeing 737-8H4(WL) |
N8678E | Boeing 737-8H4(WL) |
Southwest Airlines Fleet Boeing 737-800 Cabin Interior Class Configuration and Seats Layout
Although there have been concerns about passenger comfort with Southwest’s new Evolve interior on their 737-700 Evolve seat, this does not seem to be an issue on this 737-800 aircraft.
The 738 offers overall more legroom, leaving passengers with a 32″ seat pitch.
In comparison to the 737-700, the 737-800 also features the new Sky Interior with a sculpted ceiling and sloping overhead storage bins which leave the cabin with a much more open and spacious feel.
There is no pre-assigned seating for Southwest flights.
Your time of check-in will determine whether you are in Zone A, B, or C for boarding.
The earlier you board, the better chance you’ll have at the seat you want.
There is no audio or video entertainment on Southwest flights.
Seat map and seating chart Southwest Airlines Boeing 737-800 (738)
The seats of the first row (1DEF) as well as the seats 2ABC are narrower than other standard seats as the tray tables are built-in the armrests making them immovable.
Also, there is no floor storage for these seats during take-off and landing.
The seats 2ABC are considered good seats as passengers will feel comfortable here thanks to extra legroom due to the bulkhead position.
The seats 9A and 10F are seats with missing windows.
Due to the exit row located behind the seats of the 13th row do not recline.
Passengers of the seats of 14th row and the seats of the 15th row will take advantage of extra space for their legs but at the same time these seats have limited recline because exit row is located behind.
The tray tables of the seats 15BCDE are in the armrests making the armrests immovable and reducing the width of these seats.
The best seats on this airplane are the seats of the 16th row as all these seats have extra legroom.
The width of the seats 16A and 16F is reduced as the tray tables are in the armrests because there are no seats in front.
The only disadvantage of the seats 29C and 29D is their close location to the lavatories and galley.
The seats of the 30th row are considered bad seats as they have limited recline and due to proximity to the galley and lavatories.
Southwest Airlines Fleet Narrow-body Aircraft Boeing 737-800 Inflight Amenities Information
- Internet. Southwest Airlines offers internet service using satellite-based WiFi provider, Row 44. Cost per device for WiFi access is $8, unlimited TV access is free, and each movie is $5. Southwest also provides flyers with Beats streaming music on all Wi-Fi capable aircraft via your own device.
- Food. Non-alcoholic beverages are complimentary. Alcoholic beverages can be purchases during flight.
Southwest Airlines Aircraft Fleet Narrow-Body Single Aisle Boeing 737-800 Images Gallery
Thanks to visiting AirlinesFleet.com and read article : Southwest Airlines Fleet Boeing 737-800 Details and Pictures.