American Airlines Fleet Boeing 737-800 Details and Pictures. On current fleet, American Airlines operates 304 narrow body aircrafts Boeing 737-800.
The year of the first American Airlines Twin Jets Boeing 737-800 aircraft is 1997.
Passenger airplane Boeing 737-800 represents Next Generation of Boeing 737 family.
This plane was developed to change Boeing 737-400 and differs from it with new wing, empennage, digital cabin head and better engines.
American Airlines fleet Boeing 737-800 to be reconfigured with 172-seat configuration by 2021.
Older 737-800 aircraft to be replaced by Boeing 737 MAX 8 from 2020.
Boeing 737-800 American Airlines Fleet Data and Registration Number
Reg | Aircraft |
N914AN | Boeing 737-823(WL) |
N923AN | Boeing 737-823(WL) |
N905AN | Boeing 737-823(WL) |
N935AN | Boeing 737-823(WL) |
N910AN | Boeing 737-823(WL) |
N921AN | Boeing 737-823(WL) |
N903AN | Boeing 737-823(WL) |
N906AN | Boeing 737-823(WL) |
N939AN | Boeing 737-823(WL) |
N907AN | Boeing 737-823(WL) |
N941AN | Boeing 737-823(WL) |
N901AN | Boeing 737-823(WL) |
N940AN | Boeing 737-823(WL) |
N944AN | Boeing 737-823(WL) |
N928AN | Boeing 737-823(WL) |
N945AN | Boeing 737-823(WL) |
N904AN | Boeing 737-823(WL) |
N943AN | Boeing 737-823(WL) |
N934AN | Boeing 737-823(WL) |
N925AN | Boeing 737-823(WL) |
N912AN | Boeing 737-823(WL) |
N927AN | Boeing 737-823(WL) |
N931AN | Boeing 737-823(WL) |
N924AN | Boeing 737-823(WL) |
N922AN | Boeing 737-823(WL) |
N919AN | Boeing 737-823(WL) |
N929AN | Boeing 737-823(WL) |
N902AN | Boeing 737-823(WL) |
N938AN | Boeing 737-823(WL) |
N913AN | Boeing 737-823(WL) |
N942AN | Boeing 737-823(WL) |
N926AN | Boeing 737-823(WL) |
N937AN | Boeing 737-823(WL) |
N946AN | Boeing 737-823(WL) |
N920AN | Boeing 737-823(WL) |
N915AN | Boeing 737-823(WL) |
N930AN | Boeing 737-823(WL) |
N909AN | Boeing 737-823(WL) |
N936AN | Boeing 737-823(WL) |
N918AN | Boeing 737-823(WL) |
N932AN | Boeing 737-823(WL) |
N933AN | Boeing 737-823(WL) |
N908AN | Boeing 737-823(WL) |
N917AN | Boeing 737-823(WL) |
N916AN | Boeing 737-823(WL) |
N803NN | Boeing 737-823(WL) |
N948AN | Boeing 737-823(WL) |
N954AN | Boeing 737-823(WL) |
N971AN | Boeing 737-823(WL) |
N808NN | Boeing 737-823(WL) |
N802NN | Boeing 737-823(WL) |
N806NN | Boeing 737-823(WL) |
N956AN | Boeing 737-823(WL) |
N973AN | Boeing 737-823(WL) |
N966AN | Boeing 737-823(WL) |
N969AN | Boeing 737-823(WL) |
N962AN | Boeing 737-823(WL) |
N975AN | Boeing 737-823(WL) |
N809NN | Boeing 737-823(WL) |
N959AN | Boeing 737-823(WL) |
N957AN | Boeing 737-823(WL) |
N974AN | Boeing 737-823(WL) |
N805NN | Boeing 737-823(WL) |
N965AN | Boeing 737-823(WL) |
N961AN | Boeing 737-823(WL) |
N980AN | Boeing 737-823(WL) |
N967AN | Boeing 737-823(WL) |
N800NN | Boeing 737-823(WL) |
N982AN | Boeing 737-823(WL) |
N987AN | Boeing 737-823(WL) |
N801NN | Boeing 737-823(WL) |
N807NN | Boeing 737-823(WL) |
N972AN | Boeing 737-823(WL) |
N991AN | Boeing 737-823(WL) |
N978AN | Boeing 737-823(WL) |
N981AN | Boeing 737-823(WL) |
N950AN | Boeing 737-823(WL) |
N955AN | Boeing 737-823(WL) |
N979AN | Boeing 737-823(WL) |
N963AN | Boeing 737-823(WL) |
N970AN | Boeing 737-823(WL) |
N958AN | Boeing 737-823(WL) |
N952AA | Boeing 737-823(WL) |
N953AN | Boeing 737-823(WL) |
N990AN | Boeing 737-823(WL) |
N976AN | Boeing 737-823(WL) |
N989AN | Boeing 737-823(WL) |
N964AN | Boeing 737-823(WL) |
N951AA | Boeing 737-823(WL) |
N983AN | Boeing 737-823(WL) |
N960AN | Boeing 737-823(WL) |
N804NN | Boeing 737-823(WL) |
N992AN | Boeing 737-823(WL) |
N949AN | Boeing 737-823(WL) |
N968AN | Boeing 737-823(WL) |
N947AN | Boeing 737-823(WL) |
N816NN | Boeing 737-823(WL) |
N852NN | Boeing 737-823(WL) |
N833NN | Boeing 737-823(WL) |
N814NN | Boeing 737-823(WL) |
N817NN | Boeing 737-823(WL) |
N845NN | Boeing 737-823(WL) |
N830NN | Boeing 737-823(WL) |
N839NN | Boeing 737-823(WL) |
N824NN | Boeing 737-823(WL) |
N847NN | Boeing 737-823(WL) |
N850NN | Boeing 737-823(WL) |
N838NN | Boeing 737-823(WL) |
N857NN | Boeing 737-823(WL) |
N835NN | Boeing 737-823(WL) |
N821NN | Boeing 737-823(WL) |
N836NN | Boeing 737-823(WL) |
N841NN | Boeing 737-823(WL) |
N848NN | Boeing 737-823(WL) |
N811NN | Boeing 737-823(WL) |
N813NN | Boeing 737-823(WL) |
N854NN | Boeing 737-823(WL) |
N812NN | Boeing 737-823(WL) |
N831NN | Boeing 737-823(WL) |
N832NN | Boeing 737-823(WL) |
N837NN | Boeing 737-823(WL) |
N860NN | Boeing 737-823(WL) |
N834NN | Boeing 737-823(WL) |
N856NN | Boeing 737-823(WL) |
N815NN | Boeing 737-823(WL) |
N858NN | Boeing 737-823(WL) |
N844NN | Boeing 737-823(WL) |
N825NN | Boeing 737-823(WL) |
N818NN | Boeing 737-823(WL) |
N840NN | Boeing 737-823(WL) |
N820NN | Boeing 737-823(WL) |
N853NN | Boeing 737-823(WL) |
N827NN | Boeing 737-823(WL) |
N849NN | Boeing 737-823(WL) |
N823NN | Boeing 737-823(WL) |
N851NN | Boeing 737-823(WL) |
N859NN | Boeing 737-823(WL) |
N819NN | Boeing 737-823(WL) |
N846NN | Boeing 737-823(WL) |
N826NN | Boeing 737-823(WL) |
N843NN | Boeing 737-823(WL) |
N822NN | Boeing 737-823(WL) |
N810NN | Boeing 737-823(WL) |
N855NN | Boeing 737-823(WL) |
N829NN | Boeing 737-823(WL) |
N861NN | Boeing 737-823(WL) |
N842NN | Boeing 737-823(WL) |
N897NN | Boeing 737-823(WL) |
N874NN | Boeing 737-823(WL) |
N896NN | Boeing 737-823(WL) |
N871NN | Boeing 737-823(WL) |
N913NN | Boeing 737-823(WL) |
N868NN | Boeing 737-823(WL) |
N878NN | Boeing 737-823(WL) |
N883NN | Boeing 737-823(WL) |
N870NN | Boeing 737-823(WL) |
N912NN | Boeing 737-823(WL) |
N904NN | Boeing 737-823(WL) |
N909NN | Boeing 737-823(WL) |
N872NN | Boeing 737-823(WL) |
N885NN | Boeing 737-823(WL) |
N862NN | Boeing 737-823(WL) |
N884NN | Boeing 737-823(WL) |
N886NN | Boeing 737-823(WL) |
N867NN | Boeing 737-823(WL) |
N899NN | Boeing 737-823(WL) |
N863NN | Boeing 737-823(WL) |
N887NN | Boeing 737-823(WL) |
N866NN | Boeing 737-823(WL) |
N898NN | Boeing 737-823(WL) |
N879NN | Boeing 737-823(WL) |
N905NN | Boeing 737-823(WL) |
N882NN | Boeing 737-823(WL) |
N908NN | Boeing 737-823(WL) |
N877NN | Boeing 737-823(WL) |
N865NN | Boeing 737-823(WL) |
N875NN | Boeing 737-823(WL) |
N869NN | Boeing 737-823(WL) |
N880NN | Boeing 737-823(WL) |
N910NN | Boeing 737-823(WL) |
N864NN | Boeing 737-823(WL) |
N891NN | Boeing 737-823(WL) |
N915NN | Boeing 737-823(WL) |
N902NN | Boeing 737-823(WL) |
N907NN | Boeing 737-823(WL) |
N893NN | Boeing 737-823(WL) |
N906NN | Boeing 737-823(WL) |
N901NN | Boeing 737-823(WL) |
N890NN | Boeing 737-823(WL) |
N903NN | Boeing 737-823(WL) |
N892NN | Boeing 737-823(WL) |
N876NN | Boeing 737-823(WL) |
N894NN | Boeing 737-823(WL) |
N881NN | Boeing 737-823(WL) |
N873NN | Boeing 737-823(WL) |
N895NN | Boeing 737-823(WL) |
N914NN | Boeing 737-823(WL) |
N889NN | Boeing 737-823(WL) |
N957NN | Boeing 737-823(WL) |
N951NN | Boeing 737-823(WL) |
N919NN | Boeing 737-823(WL) |
N916NN | Boeing 737-823(WL) |
N931NN | Boeing 737-823(WL) |
N952NN | Boeing 737-823(WL) |
N927NN | Boeing 737-823(WL) |
N925NN | Boeing 737-823(WL) |
N940NN | Boeing 737-823(WL) |
N942NN | Boeing 737-823(WL) |
N944NN | Boeing 737-823(WL) |
N943NN | Boeing 737-823(WL) |
N959NN | Boeing 737-823(WL) |
N928NN | Boeing 737-823(WL) |
N963NN | Boeing 737-823(WL) |
N917NN | Boeing 737-823(WL) |
N948NN | Boeing 737-823(WL) |
N922NN | Boeing 737-823(WL) |
N936NN | Boeing 737-823(WL) |
N929NN | Boeing 737-823(WL) |
N955NN | Boeing 737-823(WL) |
N966NN | Boeing 737-823(WL) |
N950NN | Boeing 737-823(WL) |
N923NN | Boeing 737-823(WL) |
N965NN | Boeing 737-823(WL) |
N964NN | Boeing 737-823(WL) |
N938NN | Boeing 737-823(WL) |
N961NN | Boeing 737-823(WL) |
N953NN | Boeing 737-823(WL) |
N947NN | Boeing 737-823(WL) |
N954NN | Boeing 737-823(WL) |
N935NN | Boeing 737-823(WL) |
N962NN | Boeing 737-823(WL) |
N937NN | Boeing 737-823(WL) |
N939NN | Boeing 737-823(WL) |
N958NN | Boeing 737-823(WL) |
N921NN | Boeing 737-823(WL) |
N946NN | Boeing 737-823(WL) |
N949NN | Boeing 737-823(WL) |
N926NN | Boeing 737-823(WL) |
N941NN | Boeing 737-823(WL) |
N930NN | Boeing 737-823(WL) |
N933NN | Boeing 737-823(WL) |
N960NN | Boeing 737-823(WL) |
N924NN | Boeing 737-823(WL) |
N934NN | Boeing 737-823(WL) |
N956NN | Boeing 737-823(WL) |
N920NN | Boeing 737-823(WL) |
N945NN | Boeing 737-823(WL) |
N918NN | Boeing 737-823(WL) |
N932NN | Boeing 737-823(WL) |
N991NN | Boeing 737-823(WL) |
N981NN | Boeing 737-823(WL) |
N309PC | Boeing 737-823(WL) |
N354PT | Boeing 737-823(WL) |
N976NN | Boeing 737-823(WL) |
N200NV | Boeing 737-823(WL) |
N973NN | Boeing 737-823(WL) |
N315PE | Boeing 737-823(WL) |
N306NY | Boeing 737-823(WL) |
N992NN | Boeing 737-823(WL) |
N987NN | Boeing 737-823(WL) |
N983NN | Boeing 737-823(WL) |
N986NN | Boeing 737-823(WL) |
N970NN | Boeing 737-823(WL) |
N339PL | Boeing 737-823(WL) |
N990NN | Boeing 737-823(WL) |
N972NN | Boeing 737-823(WL) |
N982NN | Boeing 737-823(WL) |
N969NN | Boeing 737-823(WL) |
N977NN | Boeing 737-823(WL) |
N985NN | Boeing 737-823(WL) |
N316PF | Boeing 737-823(WL) |
N317PG | Boeing 737-823(WL) |
N968NN | Boeing 737-823(WL) |
N967NN | Boeing 737-823(WL) |
N984NN | Boeing 737-823(WL) |
N337PJ | Boeing 737-823(WL) |
N346PR | Boeing 737-823(WL) |
N338PK | Boeing 737-823(WL) |
N301PA | Boeing 737-823(WL) |
N994NN | Boeing 737-823(WL) |
N971NN | Boeing 737-823(WL) |
N306PB | Boeing 737-823(WL) |
N301NW | Boeing 737-823(WL) |
N993NN | Boeing 737-823(WL) |
N988NN | Boeing 737-823(WL) |
N996NN | Boeing 737-823(WL) |
N979NN | Boeing 737-823(WL) |
N342PM | Boeing 737-823(WL) |
N995NN | Boeing 737-823(WL) |
N989NN | Boeing 737-823(WL) |
N352PS | Boeing 737-823(WL) |
N997NN | Boeing 737-823(WL) |
N344PP | Boeing 737-823(WL) |
N998NN | Boeing 737-823(WL) |
N314PD | Boeing 737-823(WL) |
N335PH | Boeing 737-823(WL) |
N305NX | Boeing 737-823(WL) |
N980NN | Boeing 737-823(WL) |
N343PN | Boeing 737-823(WL) |
N978NN | Boeing 737-823(WL) |
N355PU | Boeing 737-823(WL) |
N357PV | Boeing 737-823(WL) |
N358PW | Boeing 737-823(WL) |
N359PX | Boeing 737-823(WL) |
American Airlines Boeing 737-800 Seating Chart and Class Configuration Details Overview
American Airlines owns two versions of Boeing 737-800 airplanes.
This aircraft reflects an upgraded interior featuring Main Cabin Extra seating.
Main Cabin Extra seats will be located in the front portion of the Main Cabin allowing easier boarding and deplaning.
Customers traveling in Main Cabin Extra seats will enjoy four to six inches of extra leg room compared to a standard Main Cabin seat as well as priority boarding privileges.
Inflight entertainment is provided through a seat back inflight entertainment monitor or your personal portable devices, depending on which version you are on.
American Airlines B737-800 Seating Plan 160 Seats Layout
Version-1 of Boeing 737-800 displays of 160 seats.
16 of them are for passengers of the First Class, 30 are in Main Cabin Extra and 114 in Economy class.
American Airlines use these airplanes mainly for trips inside the country.
The seats from 1A to 1F of the business class have less space in front of them because of the bulkhead that is located in front of them and plus there is no floor storage during take-off and landing.
The seats of the 7th row also have less space for the same reason as the seats of the 1st row.
Also there can be not enough room for passengers’ hand language as overhead bin may be used by airplane equipment.
Seats 10A and 10E have such a peculiarity as missing window.
However, these seats were denoted Preferred Seats and are often reserved for elite passengers.
And for booking this seat an extra charge is imposed.
The seats 12A and 12E were also denoted Preferred Seats.
They have misaligned windows.
Seats of the 13th row are located in front of Emergency Exits and may be not reclining.
Nevertheless these seats are also Preferred Seats and require reservation with extra charge.
The seats of the 14th and 15th row are located in front of Emergency Exits.
That is why passengers of these seats may take advantage of extra room for their legs.
But the seats of the 14th row don’t recline and the seats of the 15th row have limited recline and passengers of these seats may get cold by the exits during the flight.
Seats 29C and 29D are standard sears, but the close position of lavatories and galleys may be bothersome as well as for the passengers of the last, 30th row.
The seats from 30A to 30F are considered bad seats.
Class | Seat | Pitch | Width | Wi-Fi | IFE | Power |
---|---|---|---|---|---|---|
First | 16 | 39 – 40″ | 20.4 – 21″ | available | Overhead, personal device | available |
Main Cabin Extra | 30 | 34″, bulkhead, exit row | 15.9 – 17.3″ | available | Overhead, personal device | available |
Main Cabin | 114 | 31″ | 15.9 – 17.3″ | available | Overhead, personal device | available |
American Airlines B737-800 Seating Plan 150 Seats Layout
Version-2 of Boeing 737-800 is new and represents MCE configuration.
Cabin of this Boeing 737-800 may accommodate 150 passengers: 16 seats are for First Class passengers, 48 seats are situated in Main Cabin Extra and 86 seats in Economy class.
The First class seats 3A, 3B, 3E and 3F (the seats of the 1st row) have no floor storage during take-off and landing and the position of the bulkhead in front of these seats is uncomfortable for passengers.
The seats of the 1st row of Main Cabin Extra (seats from 8A to 8F) have extra space for passengers’ legs but the seats are little narrower as the tray tables are built into the armrests.
Also there is less space for hand-luggage as there is no floor storage here during take-off and landing and the overhead bins may be also reserved for airplane equipment.
The seats 10A and 10F have no windows.
The seats 12A and 12F have misaligned windows.
The seats of 13th row have such a disadvantage as non-reclining option due to the Emergency exit behind them.
The seats of the 14th and 15th row feature extra space in front of them due to the Emergency Exits located in front of them.
However, the width of these seats is reduced as the tray table are in the armrests and make them immovable.
Also passengers of these seats may get cold during the flight.
The seats 16A, 16C, 16 D and 16F as well as the same seats of 17th row have extra room around them due to the missing middle seats.
However, these seats have immovable armrests.
The seats 29C and 29D and the seats of the last row of the plane (30th row) have such a disadvantage as proximity of WC and galleys.
Class | Seat | Pitch | Width | Wi-Fi | IFE | Power |
---|---|---|---|---|---|---|
First | 16 | 38″ | 20.4″ | available | Seatback screens | available |
Main Cabin Extra | 30 | 34″, bulkhead, exit rows | 17.1 – 17.3″ | available | Seatback screen | available |
Main Cabin | 114 | 31″ | 16.9 – 17.3″ | available | Seatback screen | available |
American Airlines Narrow Body Boeing 737-800 In-flight amenities Information
- Audio. A variety of music selections are available and accessed through the seat back inflight entertainment monitor or personal portable devices, depending on which version you are on.
- Video. A variety of films, television shows, documentaries, and games are available for viewing. All may be accessed through the seat back inflight entertainment monitor or personal portable devices, depending on which version you are on.
- AC Power. Personal 110v power ports are offered at all seats in First and Main Cabin Extra and shared between seats in Economy.
- Internet. American Airlines offers internet service using Gogo service. Connectivity is available for laptops and mobile devices. The service is available once the aircraft reaches 10,000 feet cruising altitude (NOTE: service might not be available on select routes). More information about the service, availability, and pricing options is listed here.
- Food. Non-alcoholic beverages are complimentary on all flights. Alcoholic beverages are complimentary in First, Business, Premium Economy, and in the Main Cabin on certain long-haul international flights.Food service depends on route, length of flight, and time of day. First, Business, and Premium Economy passengers are offered premium dining. Main Cabin passengers on long-haul international and certain US transcontinental flights are offered complimentary multi-course meals. Sandwiches, wraps, and snack boxes are available for purchase in the Main Cabin on other flights (US domestic, Canada, Caribbean, and Mexico). Additional information for each class is available in the “Travel Information / During your flight” section on aa.com.
American Airlines Fleet Narrow Body Aircraft Boeing 737-800 Images Gallery
Thanks to visiting AirlinesFleet.com and read article : American Airlines Fleet Boeing 737-800 Details and Pictures.
1 thought on “American Airlines Fleet Boeing 737-800 Details and Pictures”