QantasLink Fleet Bombardier Dash 8-200/-300/-Q400 Details and Pictures. On current fleet, QantasLink operates 45 turboprop aircraft Bombardier Dash 8.
There’s 3 different version of this aircraft, Dash 8-200, Dash 8-300, and Dash 8 Q400.
There’s 3 Dash 8-200, 11 Dash 8-300, and 31 Dash 8 Q400.
This turboprop aircraft flights on domestic routes, and operated by domestic carrier, such as Eastern Australia Airlines, and Sunstate Airlines
All 3 version of this aircraft configured on single economy class cabin.
Bombardier Dash 8-200/-300/-Q400 QantasLink Aircraft Fleet Data and Registration Number
Aircraft Type | Reg | Remark | Name |
De Havilland Canada DHC-8-201 Dash 8 | VH-TQG | opby Eastern Australia Airlines | Pixie Rourke |
De Havilland Canada DHC-8-201 Dash 8 | VH-TQS | opby Eastern Australia Airlines | |
De Havilland Canada DHC-8-201 Dash 8 | VH-TQX | opby Eastern Australia Airlines | Lord Howe Silvereye |
De Havilland Canada DHC-8-315Q Dash 8 | VH-SBB | opby Eastern Australia Airlines | Armidale |
De Havilland Canada DHC-8-315Q Dash 8 | VH-SBG | opby Eastern Australia Airlines | Kiama |
De Havilland Canada DHC-8-315Q Dash 8 | VH-SBJ | opby Eastern Australia Airlines | Griffith |
De Havilland Canada DHC-8-315Q Dash 8 | VH-SBT | opby Eastern Australia Airlines | Rockhampton |
De Havilland Canada DHC-8-315Q Dash 8 | VH-SBV | opby Eastern Australia Airlines | Devonport |
De Havilland Canada DHC-8-315Q Dash 8 | VH-SBW | opby Eastern Australia Airlines | Goulburn |
De Havilland Canada DHC-8-315Q Dash 8 | VH-SCE | opby Eastern Australia Airlines | Birdsville |
De Havilland Canada DHC-8-315Q Dash 8 | VH-TQE | opby Eastern Australia Airlines | Launceston |
De Havilland Canada DHC-8-315Q Dash 8 | VH-TQH | opby Eastern Australia Airlines | Dubbo |
De Havilland Canada DHC-8-315Q Dash 8 | VH-TQY | opby Eastern Australia Airlines | Roma |
De Havilland Canada DHC-8-315Q Dash 8 | VH-TQZ | opby Eastern Australia Airlines | Bundaberg |
De Havilland Canada DHC-8-402Q Dash 8 | VH-LQB | opbySunstate Airlines | |
De Havilland Canada DHC-8-402Q Dash 8 | VH-LQD | opbySunstate Airlines | City of Greater Geraldton |
De Havilland Canada DHC-8-402Q Dash 8 | VH-LQF | opbySunstate Airlines | |
De Havilland Canada DHC-8-402Q Dash 8 | VH-LQG | opbySunstate Airlines | Town of Exmouth |
De Havilland Canada DHC-8-402Q Dash 8 | VH-LQH | opbySunstate Airlines | |
De Havilland Canada DHC-8-402Q Dash 8 | VH-LQJ | opbySunstate Airlines | |
De Havilland Canada DHC-8-402Q Dash 8 | VH-LQK | opbySunstate Airlines | |
De Havilland Canada DHC-8-402Q Dash 8 | VH-LQL | opbySunstate Airlines | Taronga |
De Havilland Canada DHC-8-402Q Dash 8 | VH-LQM | opbySunstate Airlines | |
De Havilland Canada DHC-8-402Q Dash 8 | VH-LQQ | opbySunstate Airlines | Darling Downs |
De Havilland Canada DHC-8-402Q Dash 8 | VH-QOA | opbySunstate Airlines | Gladstone |
De Havilland Canada DHC-8-402Q Dash 8 | VH-QOB | opbySunstate Airlines | Yeppoon |
De Havilland Canada DHC-8-402Q Dash 8 | VH-QOC | opbySunstate Airlines | Mackay |
De Havilland Canada DHC-8-402Q Dash 8 | VH-QOD | opbySunstate Airlines | Emerald |
De Havilland Canada DHC-8-402Q Dash 8 | VH-QOE | opbySunstate Airlines | Albury |
De Havilland Canada DHC-8-402Q Dash 8 | VH-QOF | opbySunstate Airlines | Byron Bay |
De Havilland Canada DHC-8-402Q Dash 8 | VH-QOH | opbySunstate Airlines | Forster |
De Havilland Canada DHC-8-402Q Dash 8 | VH-QOI | opbySunstate Airlines | Tamworth |
De Havilland Canada DHC-8-402Q Dash 8 | VH-QOJ | opbySunstate Airlines | Riverina |
De Havilland Canada DHC-8-402Q Dash 8 | VH-QOK | opbySunstate Airlines | Lismore |
De Havilland Canada DHC-8-402Q Dash 8 | VH-QOM | opbySunstate Airlines | Maitland |
De Havilland Canada DHC-8-402Q Dash 8 | VH-QON | opbySunstate Airlines | Orange |
De Havilland Canada DHC-8-402Q Dash 8 | VH-QOP | opbySunstate Airlines | Hamilton |
De Havilland Canada DHC-8-402Q Dash 8 | VH-QOR | opbySunstate Airlines | Eyre Peninsula |
De Havilland Canada DHC-8-402Q Dash 8 | VH-QOS | opbySunstate Airlines | Mildura |
De Havilland Canada DHC-8-402Q Dash 8 | VH-QOT | opbySunstate Airlines | Parramatta |
De Havilland Canada DHC-8-402Q Dash 8 | VH-QOU | opbySunstate Airlines | |
De Havilland Canada DHC-8-402Q Dash 8 | VH-QOV | opbySunstate Airlines | Ballarat |
De Havilland Canada DHC-8-402Q Dash 8 | VH-QOW | opbySunstate Airlines | Mornington |
De Havilland Canada DHC-8-402Q Dash 8 | VH-QOX | opbySunstate Airlines | Cradle Coast |
De Havilland Canada DHC-8-402Q Dash 8 | VH-QOY | opbySunstate Airlines | Port Augusta |
QantasLink Fleet Bombardier Dash 8-200/-300/-Q400 Cabin Interior Class Configuration and Seats Layout
The de Havilland Dash 8-200 aircraft flies on short-haul routes.
Be aware that none of the seats on this aircraft recline.
For de Havilland Dash 8-300, beware that rows 1-6 are forward of the prop and therefore very loud.
For a quieter ride, sit farther back.
Also, the window seats have slightly limited foot and shoulder room due to the curvature of the plane.
None of the seats on this aircraft recline.
This Bombardier Q400 is relatively fast, quiet, and offers a couple more inches of legroom than found on most other planes of this type.
However none of the seats on this aircraft recline.
Seat Map and Seating Chart QantasLink Bombardier Dash 8-200/-300/-Q400
QantasLink Bombardier Dash 8 (200 series) 36 Economy seats.
QantasLink Bombardier Dash 8 (300 series) 50 Economy seats.
QantasLink Bombardier Dash 8 (Q400 series) 74 Economy seats.
QantasLink Fleet Bombardier Dash 8-200/-300/-Q400 Specifications
Specifications | 200 series | 300 series | Q400 series |
---|---|---|---|
Maximum take-off weight | 16,466kg/36,300 lb | 19,505kg/43,000lb | 28,998kg/63,930lb |
Wing span | 25.91m/85ft | 27.43m/90ft | 28.42m/93.25ft |
Overall length | 22.2 m/73ft | 25.67m/84ft 3in | 32.8m/107.75ft |
Vertical fin height | 7.49m/24.58ft | 7.49 m/24.58ft | 8.34m/27.35ft |
Cabin width | 2.49m/8.166ft | 2.49 m/8.166 ft | 2.51 m/8.25ft |
Wing area | 54.35m2/585ft2 | 59.57m2/641ft2 | 63.1m2/679ft2 |
Average cruise speed | 505km/h (318mph) | 505km/h (318 mph) | 667km/h (414 mph) |
Cruise altitude | 25,000ft | 25,000ft | 25,000ft |
Maximum fuel capacity | 3,210L/848gal | 3,210L/848gal | 6,616L/1,748gal |
Range with full payload | 1,557km/970m | 1,520km/945m | 1,668 km/1,036m |
Freight capacity | 907kg | 1,134kg | 2,119kg |
Volumetric payload | 3,612kg/7,963lb | 5,285kg/11,650lb | 8,055kg/17,758lb |
Maximum thrust | 2 x 2150 SHP/1,603kW | 2 x 2380 SHP/1,775 kW | 2 x 5071 SHP/3781kW |
Engines | PW123C | PW123E | PW150A |
Bombardier Dash 8-200/-300/-Q400 QantasLink Aircraft Fleet Inflight Amenities and On-Board Services Information
- Food. Qantas offers inflight cuisine, their beverage and food service on all most domestic and international flights.
Domestic Economy
QantasLink Aircraft Fleet Turboprop Bombardier Dash 8-200/-300/-Q400 Images Gallery
Thanks to visiting AirlinesFleet.com and read article : QantasLink Fleet Bombardier Dash 8-200/-300/-Q400 Details and Pictures.
1 thought on “QantasLink Fleet Bombardier Dash 8-200/-300/-Q400 Details and Pictures”
Comments are closed.